Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for May 22nd
Updated Today at 1:19am
# | White | Black | ||
---|---|---|---|---|
1 | 1 | OLM Alaa Moussa (2232) | 8 | Jim Boyd (1831) |
2 | 2 | Alex Dyer (2083) | 3 | Andrew Norman (1994) |
3 | 11 | Andy Zhong (1789) | 5 | Ramil Macaspac (1878) |
4 | 7 | Jack Manata (1834) | 10 | Renae Chen (1800) |
5 | 9 | Marc Gellar (1814) | 6 | Pejman Sagart (1843) |
6 | 15 | David Grischuk (1723) | 13 | Todd Arone (1769) |
7 | 16 | Greg Sullivan (1717) | 12 | Brent Underwood (1789) |
8 | 4 | Larry Boardman (1936) | 19 | Tom Williams (1670) |
9 | 26 | Emon Bayrooti (1537) | 14 | Vafa Bahmanzad (1767) |
10 | 17 | Shea Paris (1692) | 20 | Howard Heller (1660) |
11 | 23 | Manasvi Macha (1563) | 18 | Ian Mannarino (1686) |
12 | 27 | Pablo Cardenas (1469) | 24 | Christopher Brooker (1561) |
13 | 25 | Keith Wilson (1552) | 32 | Smaran Mukkavilli (1304) |
14 | 21 | John Wickersham (1600) | 36 | Aiden White (997) |
15 | 37 | Uthran Narayanan (952) | 22 | Tom Fogec (1600) |
16 | 30 | Jim Hillard (1332) | 41 | Ido Tuchman (833) |
17 | 31 | Gary Kellison (1306) | 40 | Glenn Shulman (840) |
18 | 34 | Spencer Tuchman (1065) | 39 | Beau Martin (875) |
19 | 28 | Chris Mitchell (1442) | 33 | Christian Shaw (1169) |
20 | 29 | Shane Kepler (1404) | 35 | Howard Whitlock (1019) |
21 | 42 | Tyson Letuli (460) | 38 | Dereck Williams (914) |
43 | Andrew Cornatzer (unr.) | BYE |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2232 | B- | B- | B- | W9 | W7 | W2 | W3 | 7.0 |
2 | Alex Dyer | 2083 | B- | B- | B- | W6 | W10 | L1 | W12 | 6.0 |
3 | Andrew Norman | 1994 | B- | B- | B- | D4 | W14 | W7 | L1 | 5.5 |
4 | Jim Boyd | 1831 | B- | B- | B- | D3 | D5 | D10 | W13 | 5.5 |
5 | Ramil Macaspac | 1878 | B- | B- | B- | L7 | D4 | W15 | H- | 5.0 |
6 | Jack Manata | 1834 | B- | B- | B- | L2 | L15 | W17 | W16 | 5.0 |
7 | Renae Chen | 1800 | B- | B- | B- | W5 | L1 | L3 | W10 | 5.0 |
8 | Andy Zhong | 1789 | B- | B- | U- | D20 | W11 | D16 | W15 | 5.0 |
9 | Pejman Sagart | 1843 | B- | B- | B- | L1 | D16 | L12 | W19 | 4.5 |
10 | Marc Gellar | 1814 | B- | B- | B- | W14 | L2 | D4 | L7 | 4.5 |
11 | Todd Arone | 1769 | B- | H- | H- | H- | L8 | W25 | W21 | 4.5 |
12 | David Grischuk | 1723 | B- | B- | U- | W28 | H- | W9 | L2 | 4.5 |
13 | Greg Sullivan | 1717 | B- | B- | U- | W29 | D20 | W14 | L4 | 4.5 |
14 | Larry Boardman | 1936 | B- | B- | B- | L10 | L3 | L13 | W24 | 4.0 |
15 | Brent Underwood | 1789 | B- | B- | U- | W21 | W6 | L5 | L8 | 4.0 |
16 | Vafa Bahmanzad | 1767 | B- | H- | H- | W18 | D9 | D8 | L6 | 4.0 |
17 | Tom Williams | 1670 | B- | B- | U- | H- | D21 | L6 | W25 | 4.0 |
18 | Howard Heller | 1660 | B- | B- | U- | L16 | B- | U- | W26 | 4.0 |
19 | Emon Bayrooti | 1537 | H- | H- | U- | W23 | W29 | W20 | L9 | 4.0 |
20 | Shea Paris | 1692 | B- | B- | U- | D8 | D13 | L19 | H- | 3.5 |
21 | Ian Mannarino | 1686 | B- | H- | H- | L15 | D17 | W29 | L11 | 3.5 |
22 | Manasvi Macha | 1563 | H- | H- | H- | U- | W38 | U- | D29 | 3.0 |
23 | Christopher Brooker | 1561 | B- | U- | U- | L19 | W41 | L26 | W33 | 3.0 |
24 | Keith Wilson | 1552 | B- | U- | U- | L25 | W30 | W27 | L14 | 3.0 |
25 | Pablo Cardenas | 1469 | B- | U- | U- | W24 | W28 | L11 | L17 | 3.0 |
26 | Smaran Mukkavilli | 1304 | U- | U- | U- | W36 | W35 | W23 | L18 | 3.0 |
27 | Aiden White | 997 | U- | U- | U- | W43 | W31 | L24 | W38 | 3.0 |
28 | John Wickersham | 1600 | B- | B- | U- | L12 | L25 | H- | U- | 2.5 |
29 | Tom Fogec | 1600 | B- | B- | U- | L13 | L19 | L21 | D22 | 2.5 |
30 | Uthran Narayanan | 952 | U- | U- | U- | W32 | L24 | W41 | H- | 2.5 |
31 | Ido Tuchman | 833 | U- | U- | U- | W34 | L27 | H- | W37 | 2.5 |
32 | Jim Hillard | 1332 | U- | U- | U- | L30 | L36 | W43 | W42 | 2.0 |
33 | Gary Kellison | 1306 | U- | U- | U- | L35 | W42 | W38 | L23 | 2.0 |
34 | Spencer Tuchman | 1065 | U- | U- | U- | L31 | W43 | H- | D36 | 2.0 |
35 | Beau Martin | 875 | U- | U- | U- | W33 | L26 | L40 | W41 | 2.0 |
36 | Glenn Shulman | 840 | U- | U- | U- | L26 | W32 | H- | D34 | 2.0 |
37 | Chris Mitchell | 1442 | B- | U- | U- | H- | U- | U- | L31 | 1.5 |
38 | Shane Kepler | 1404 | H- | H- | H- | U- | L22 | L33 | L27 | 1.5 |
39 | Christian Shaw | 1169 | H- | U- | U- | U- | U- | U- | W43 | 1.5 |
40 | Dereck Williams | 914 | H- | U- | U- | U- | U- | W35 | U- | 1.5 |
41 | Howard Whitlock | 1019 | U- | U- | U- | W42 | L23 | L30 | L35 | 1.0 |
42 | Tyson Letuli | 460 | U- | U- | U- | L41 | L33 | B- | L32 | 1.0 |
43 | Andrew Cornatzer | unr. | U- | U- | U- | L27 | L34 | L32 | L39 | 0.0 |
Tournament Results
Prize winners for the tournament ending on April 17th are as follows:
- $140 Tournament Winner/Runner UP: Alaa Moussa/Alex Dyer
- $40 Best Under 2000: Jack Manata
- $40 Best Under 2000: Andrew Norman
- $27 Best Under 1800: Andy Zhong
- $27 Best Under 1800: Shea Paris
- $107 BU1800 & Biggest Upset: Tom Williams
- $40 Best Under 1600: Christopher Brooker
- $40 Best Under 1600: Keith Wilson
- $40 Best Under 1400: Smaran Mukkavilli
- $40 Best Under 1400: Pablo Cardenas
Full results for completed tournaments can be found on our USCF tournament history page.