NOTICE 3/26/25: To avoid a possible forfeit result, please make sure to use the contact form on the website, for bye requests. Andrew will not be available this week to process your request by phone.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for April 3rd
Posted March 28th
# | White | Black | ||
---|---|---|---|---|
1 | 12 | Jim Boyd (1802) | 1 | OLM Alaa Moussa (2238) |
2 | 2 | Alex Dyer (2061) | 3 | Andrew Norman (1977) |
3 | 9 | Marc Gellar (1817) | 5 | Dave Gomboc (1906) |
4 | 14 | Andy Zhong (1748) | 13 | Renae Chen (1761) |
5 | 17 | Howard Heller (1635) | 4 | Larry Boardman (1948) |
6 | 7 | Shaun Sweitzer (1828) | 8 | Jack Manata (1817) |
7 | 6 | Brent Underwood (1841) | 16 | Greg Sullivan (1710) |
8 | 18 | Shea Paris (1632) | 10 | Pejman Sagart (1813) |
9 | 23 | Keith Wilson (1500) | 11 | Todd Arone (1807) |
10 | 15 | Ian Mannarino (1734) | 20 | Tom Williams (1600) |
11 | 24 | Chris Mitchell (1438) | 19 | Tom Fogec (1600) |
12 | 21 | Christopher Brooker (1545) | 25 | Pablo Cardenas (1390) |
13 | 27 | Wendell Veasey (1354) | 22 | Shane Kepler (1510) |
14 | 31 | Spencer Tuchman (1102) | 26 | Jim Hillard (1355) |
15 | 29 | Gary Kellison (1306) | 30 | Smaran Mukkavilli (1274) |
16 | 28 | Erich Roedel (1337) | 37 | Beau Martin (unr.) |
17 | 32 | Uthran Narayanan (1075) | 33 | Howard Whitlock (1032) |
18 | 38 | Ido Tuchman (unr.) | 39 | Tyson Letuli (unr.) |
34 | Glenn Shulman (937) | BYE | ||
35 | Dereck Williams (866) | BYE | ||
36 | Ashwath Pradeep (696) | BYE |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Jim Boyd | 1802 | B- | B- | B- | W16 | W10 | 5.0 |
2 | OLM Alaa Moussa | 2238 | B- | B- | B- | W6 | D3 | 4.5 |
3 | Alex Dyer | 2061 | B- | B- | B- | W12 | D2 | 4.5 |
4 | Andrew Norman | 1977 | B- | B- | B- | W15 | H- | 4.5 |
5 | Marc Gellar | 1817 | B- | B- | B- | H- | W20 | 4.5 |
6 | Dave Gomboc | 1906 | B- | B- | B- | L2 | W11 | 4.0 |
7 | Renae Chen | 1761 | B- | B- | U- | W14 | W15 | 4.0 |
8 | Andy Zhong | 1748 | B- | H- | H- | W19 | W14 | 4.0 |
9 | Howard Heller | 1635 | B- | B- | U- | W17 | W16 | 4.0 |
10 | Larry Boardman | 1948 | B- | B- | B- | H- | L1 | 3.5 |
11 | Shaun Sweitzer | 1828 | B- | B- | B- | H- | L6 | 3.5 |
12 | Jack Manata | 1817 | B- | B- | B- | L3 | D13 | 3.5 |
13 | Greg Sullivan | 1710 | B- | B- | U- | W21 | D12 | 3.5 |
14 | Brent Underwood | 1841 | B- | B- | B- | L7 | L8 | 3.0 |
15 | Pejman Sagart | 1813 | B- | B- | B- | L4 | L7 | 3.0 |
16 | Todd Arone | 1807 | B- | B- | B- | L1 | L9 | 3.0 |
17 | Shea Paris | 1632 | B- | B- | U- | L9 | W21 | 3.0 |
18 | Keith Wilson | 1500 | B- | U- | U- | W25 | W24 | 3.0 |
19 | Ian Mannarino | 1734 | B- | B- | U- | L8 | H- | 2.5 |
20 | Tom Williams | 1600 | B- | H- | H- | H- | L5 | 2.5 |
21 | Tom Fogec | 1600 | B- | B- | U- | L13 | L17 | 2.0 |
22 | Chris Mitchell | 1438 | B- | U- | U- | B- | U- | 2.0 |
23 | Pablo Cardenas | 1390 | U- | U- | U- | W35 | W31 | 2.0 |
24 | Christopher Brooker | 1545 | B- | U- | U- | H- | L18 | 1.5 |
25 | Shane Kepler | 1510 | B- | U- | U- | L18 | H- | 1.5 |
26 | Jim Hillard | 1355 | U- | U- | U- | W33 | D28 | 1.5 |
27 | Wendell Veasey | 1354 | U- | U- | U- | W34 | D29 | 1.5 |
28 | Gary Kellison | 1306 | U- | U- | U- | W38 | D26 | 1.5 |
29 | Smaran Mukkavilli | 1274 | U- | U- | U- | W39 | D27 | 1.5 |
30 | Spencer Tuchman | 1102 | U- | U- | U- | W32 | H- | 1.5 |
31 | Erich Roedel | 1337 | U- | U- | U- | W36 | L23 | 1.0 |
32 | Howard Whitlock | 1032 | U- | U- | U- | L30 | W37 | 1.0 |
33 | Beau Martin | unr. | U- | U- | U- | L26 | W39 | 1.0 |
34 | Uthran Narayanan | 1075 | U- | U- | U- | L27 | H- | 0.5 |
35 | Glenn Shulman | 937 | U- | U- | U- | L23 | H- | 0.5 |
36 | Dereck Williams | 866 | U- | U- | U- | L31 | H- | 0.5 |
37 | Ashwath Pradeep | 696 | H- | U- | U- | U- | L32 | 0.5 |
38 | Ido Tuchman | unr. | U- | U- | U- | L28 | H- | 0.5 |
39 | Tyson Letuli | unr. | U- | U- | U- | L29 | L33 | 0.0 |
Tournament Results
Prize winners for the tournament ending on March 19th are as follows:
- $140 Tournament Winner/RU: Alex Dyer
- $140 Tournament Winner/RU: OLM/CM (FIDE) Alaa Moussa
- $80 Best Under 2000: Larry Boardman
- $80 Best Under 1800: Brent Underwood
- $80 Best Under 1600: Emon Bayrooti
- $40 Best Under 1400: Jim Hillard
- $40 Best Under 1400: Pablo Cardenas
- $80 Biggest Upset: Brent Underwood
Full results for completed tournaments can be found on our USCF tournament history page.