Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for February 6th
Posted January 31st
# | White | Black | ||
---|---|---|---|---|
1 | 1 | OLM Alaa Moussa (2238) | 8 | Shaun Sweitzer (1804) |
2 | 4 | Andrew Norman (1996) | 2 | Alex Dyer (2012) |
3 | 11 | Pejman Sagart (1789) | 21 | Brent Underwood (1631) |
4 | 6 | Dave Gomboc (1929) | 7 | Jack Manata (1901) |
5 | 5 | Larry Boardman (1971) | 3 | Jim Menella (2011) |
6 | 22 | Robby Murphy (1624) | 13 | Vafa Bahmanzad (1725) |
7 | 15 | Brody Balliett (1688) | 26 | David Grischuk (1589) |
8 | 18 | Ian Mannarino (1652) | 9 | Todd Arone (1804) |
9 | 16 | Mark Geller (1678) | 35 | Emon Bayrooti (1285) |
10 | 25 | Tom Fogec (1600) | 10 | Jim Boyd (1800) |
11 | 23 | Nicholas Welch (1619) | 17 | Howard Heller (1666) |
12 | 12 | Shea Paris (1771) | 29 | Shane Kepler (1377) |
13 | 31 | Wendell Veasey (1352) | 14 | Greg Sullivan (1700) |
14 | 24 | John Wickersham (1600) | 34 | Jim Hillard (1300) |
15 | 19 | Tom Williams (1638) | 39 | Christian Shaw (947) |
16 | 27 | Keith Wilson (1516) | 32 | Erich Roedel (1337) |
17 | 43 | Kevin Xia (unr.) | 28 | Chris Mitchell (1412) |
18 | 30 | Pablo Cardenas (1372) | 42 | Brandon Durniok (unr.) |
19 | 33 | Gary Kellison (1306) | 40 | Uthran Narayanan (915) |
20 | 44 | Glenn Shulman (unr.) | 38 | Howard Whitlock (1069) |
21 | 37 | Jasen Giondomenico (1083) | 45 | Noah Deluca-Davy (unr.) |
22 | 46 | Scott StClair (unr.) | 36 | Jose Esteban (1218) |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2238 | B- | B- | B- | W6 | W3 | H- | W2 | 6.5 |
2 | Alex Dyer | 2012 | B- | B- | B- | W7 | W10 | W4 | L1 | 6.0 |
3 | Andrew Norman | 1996 | B- | B- | B- | W15 | L1 | W10 | W6 | 6.0 |
4 | Shaun Sweitzer | 1804 | B- | B- | B- | D5 | W7 | L2 | W11 | 5.5 |
5 | Jim Menella | 2011 | B- | B- | B- | D4 | L6 | W15 | H- | 5.0 |
6 | Dave Gomboc | 1929 | B- | B- | B- | L1 | W5 | W19 | L3 | 5.0 |
7 | Jack Manata | 1901 | B- | B- | B- | L2 | L4 | W20 | W17 | 5.0 |
8 | Pejman Sagart | 1789 | B- | B- | U- | D17 | W21 | W13 | H- | 5.0 |
9 | Brent Underwood | 1631 | B- | B- | U- | W25 | W24 | H- | D12 | 5.0 |
10 | Larry Boardman | 1971 | B- | B- | B- | W19 | L2 | L3 | H- | 4.5 |
11 | Vafa Bahmanzad | 1725 | B- | B- | U- | W31 | W20 | H- | L4 | 4.5 |
12 | Brody Balliett | 1688 | B- | H- | H- | H- | D17 | W22 | D9 | 4.5 |
13 | Robby Murphy | 1624 | B- | B- | U- | W16 | H- | L8 | W24 | 4.5 |
14 | David Grischuk | 1589 | B- | U- | U- | W22 | H- | W30 | W19 | 4.5 |
15 | Todd Arone | 1804 | B- | B- | B- | L3 | H- | L5 | D16 | 4.0 |
16 | Mark Geller | 1678 | B- | B- | U- | L13 | D31 | W25 | D15 | 4.0 |
17 | Ian Mannarino | 1652 | B- | B- | U- | D8 | D12 | W24 | L7 | 4.0 |
18 | Emon Bayrooti | 1285 | U- | U- | U- | W46 | W38 | W34 | W26 | 4.0 |
19 | Jim Boyd | 1800 | B- | B- | B- | L10 | H- | L6 | L14 | 3.5 |
20 | Howard Heller | 1666 | B- | B- | U- | W26 | L11 | L7 | D22 | 3.5 |
21 | Nicholas Welch | 1619 | B- | B- | U- | H- | L8 | D26 | D23 | 3.5 |
22 | Tom Fogec | 1600 | B- | B- | U- | L14 | W30 | L12 | D20 | 3.5 |
23 | Shane Kepler | 1377 | U- | U- | U- | W44 | W41 | W27 | D21 | 3.5 |
24 | Shea Paris | 1771 | B- | B- | U- | W30 | L9 | L17 | L13 | 3.0 |
25 | Greg Sullivan | 1700 | B- | B- | U- | L9 | D26 | L16 | D30 | 3.0 |
26 | John Wickersham | 1600 | B- | B- | U- | L20 | D25 | D21 | L18 | 3.0 |
27 | Wendell Veasey | 1352 | U- | U- | U- | W40 | W29 | L23 | W35 | 3.0 |
28 | Jim Hillard | 1300 | U- | U- | U- | L38 | W46 | W37 | W33 | 3.0 |
29 | Christian Shaw | 947 | U- | U- | U- | W35 | L27 | W43 | W32 | 3.0 |
30 | Tom Williams | 1638 | B- | B- | U- | L24 | L22 | L14 | D25 | 2.5 |
31 | Vian Parikh | 1638 | B- | B- | U- | L11 | D16 | U- | U- | 2.5 |
32 | Keith Wilson | 1516 | B- | U- | U- | H- | D33 | U- | L29 | 2.0 |
33 | Chris Mitchell | 1412 | B- | U- | U- | H- | D32 | U- | L28 | 2.0 |
34 | Pablo Cardenas | 1372 | U- | U- | U- | L41 | W44 | L18 | W36 | 2.0 |
35 | Erich Roedel | 1337 | U- | U- | U- | L29 | W40 | W38 | L27 | 2.0 |
36 | Uthran Narayanan | 915 | U- | U- | U- | H- | D37 | W41 | L34 | 2.0 |
37 | Brandon Durniok | unr. | U- | U- | U- | D39 | D36 | L28 | W43 | 2.0 |
38 | Kevin Xia | unr. | U- | U- | U- | W28 | L18 | L35 | W41 | 2.0 |
39 | Gary Kellison | 1306 | U- | U- | U- | D37 | U- | U- | W46 | 1.5 |
40 | Howard Whitlock | 1069 | U- | U- | U- | L27 | L35 | H- | W45 | 1.5 |
41 | Jasen Giondomenico | 1083 | U- | U- | U- | W34 | L23 | L36 | L38 | 1.0 |
42 | Dereck Williams | 783 | H- | U- | U- | U- | D43 | U- | U- | 1.0 |
43 | Glenn Shulman | unr. | H- | U- | U- | U- | D42 | L29 | L37 | 1.0 |
44 | Jose Esteban | 1218 | U- | U- | U- | L23 | L34 | H- | U- | 0.5 |
45 | Noah Deluca-Davy | unr. | H- | U- | U- | U- | U- | U- | L40 | 0.5 |
46 | Scott StClair | unr. | U- | U- | U- | L18 | L28 | H- | L39 | 0.5 |
Tournament Results
Prize winners for the tournament ending on December 19th are as follows:
- $160 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $100 Runner Up/U2000: Jim Mennella
- $100 Runner Up/U2000: Dave Gomboc
- $80 Best Under 1800: Pejman Sagart
- $80 Best Under 1600: Brent Underwood
- $40 Best Under 1400: Jose Esteban
- $40 Best Under 1400: Wendell Veasey
- $80 Biggest Upset: Uthran Narayanan
Full results for completed tournaments can be found on our USCF tournament history page.