Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for January 2nd
Posted December 19th
Pairings not posted yet, check back soon.
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2223 | B- | B- | B- | W7 | W2 | W4 | W3 | W6 | 8.0 |
2 | Jim Menella | 2000 | B- | B- | B- | W3 | L1 | D12 | H- | W4 | 6.0 |
3 | Dave Gomboc | 1923 | B- | B- | B- | L2 | W8 | W18 | L1 | W11 | 6.0 |
4 | Andrew Norman | 1999 | B- | B- | B- | W11 | W7 | L1 | H- | L2 | 5.5 |
5 | Larry Boardman | 1964 | B- | B- | H- | H- | H- | H- | H- | W8 | 5.5 |
6 | Pejman Sagart | 1761 | U- | B- | B- | W17 | W14 | W13 | D11 | L1 | 5.5 |
7 | Jack Manata | 1925 | B- | B- | B- | L1 | L4 | L9 | W13 | W18 | 5.0 |
8 | Shea Paris | 1756 | U- | B- | B- | W25 | L3 | W14 | W18 | L5 | 5.0 |
9 | Vafa Bahmanzad | 1725 | U- | B- | B- | L14 | W26 | W7 | W19 | U- | 5.0 |
10 | Brent Underwood | 1391 | U- | U- | U- | W37 | W22 | W24 | W16 | W15 | 5.0 |
11 | Jim Boyd | 1808 | B- | B- | B- | L4 | L18 | W15 | D6 | L3 | 4.5 |
12 | Todd Arone | 1793 | B- | H- | H- | H- | W19 | D2 | U- | D14 | 4.5 |
13 | Paschal Gay | 1659 | U- | B- | B- | D26 | W20 | L6 | L7 | W23 | 4.5 |
14 | Ian Mannarino | 1624 | U- | B- | B- | W9 | L6 | L8 | W26 | D12 | 4.5 |
15 | Howard Heller | 1692 | U- | B- | B- | L19 | W24 | L11 | W20 | L10 | 4.0 |
16 | Vian Parikh | 1689 | H- | H- | H- | H- | H- | D26 | L10 | W29 | 4.0 |
17 | Nicholas Welch | 1655 | U- | B- | B- | L6 | H- | L19 | W29 | D20 | 4.0 |
18 | Tom Williams | 1617 | U- | B- | B- | W24 | W11 | L3 | L8 | L7 | 4.0 |
19 | Robby Murphy | 1603 | U- | B- | B- | W15 | L12 | W17 | L9 | U- | 4.0 |
20 | John Wickersham | 1600 | U- | B- | B- | D31 | L13 | W25 | L15 | D17 | 4.0 |
21 | Jose Esteban | 1212 | U- | U- | U- | H- | L35 | W38 | W34 | W33 | 3.5 |
22 | Wendell Veasey | 1212 | U- | U- | U- | W30 | L10 | W34 | W33 | D24 | 3.5 |
23 | Mark Geller | unr. | U- | U- | U- | W28 | D27 | W35 | W25 | L13 | 3.5 |
24 | Greg Sullivan | 1707 | U- | B- | B- | L18 | L15 | L10 | D28 | D22 | 3.0 |
25 | David Grischuk | 1654 | U- | B- | B- | L8 | D31 | L20 | L23 | D28 | 3.0 |
26 | Tom Fogec | 1600 | U- | B- | B- | D13 | L9 | D16 | L14 | U- | 3.0 |
27 | Pablo Cardenas | 1379 | U- | U- | U- | W39 | D23 | L33 | W35 | D30 | 3.0 |
28 | Erich Roedel | 1300 | U- | U- | U- | L23 | W41 | W36 | D24 | D25 | 3.0 |
29 | Gary Kellison | 1263 | U- | U- | U- | W38 | W36 | W31 | L17 | L16 | 3.0 |
30 | Shane Kepler | unr. | U- | U- | U- | L22 | W39 | H- | W37 | D27 | 3.0 |
31 | Keith Wilson | 1542 | U- | U- | B- | D20 | D25 | L29 | H- | U- | 2.5 |
32 | Hemish Parikh | 958 | H- | U- | U- | U- | U- | U- | W38 | B- | 2.5 |
33 | Emon Bayrooti | 1373 | U- | U- | U- | L35 | B- | W27 | L22 | L21 | 2.0 |
34 | Howard Whitlock | 1114 | U- | U- | U- | L36 | W38 | L22 | L21 | W40 | 2.0 |
35 | Uthran Narayanan | 624 | U- | U- | U- | W33 | W21 | L23 | L27 | L38 | 2.0 |
36 | Matthew Mohyi | unr. | U- | U- | U- | W34 | L29 | L28 | X39 | U- | 2.0 |
37 | Chris Mitchell | 1452 | U- | U- | B- | L10 | H- | U- | L30 | U- | 1.5 |
38 | Ethan Spitz | unr. | U- | U- | U- | L29 | L34 | L21 | L32 | W35 | 1.0 |
39 | Christian Shaw | 958 | U- | U- | U- | L27 | L30 | H- | F36 | U- | 0.5 |
40 | Dereck Williams | 796 | H- | U- | U- | U- | U- | U- | U- | L34 | 0.5 |
41 | Noah Deluca Davy | unr. | H- | U- | U- | U- | L28 | F- | U- | U- | 0.5 |
Tournament Results
Prize winners for the tournament ending on November 7th are as follows:
- $140 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $105 Runner Up: Jack Manata
- $35 BU 2000/1800: Shaun Sweitzer
- $35 BU 2000/1800: Pejman Sagart
- $35 BU 2000/1800: Vafa Bahmanzad
- $35 BU 2000/1800: Shea Paris
- $70 Best Under 1600: Robby Murphy
- $70 Best Under 1400: Emon Bayrooti
- $70 Biggest Upset: Christian Shaw
Full results for completed tournaments can be found on our USCF tournament history page.