Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for November 21st
Posted November 14th
# | White | Black | ||
---|---|---|---|---|
1 | 1 | OLM Alaa Moussa (2223) | 2 | Jim Menella (2000) |
2 | 3 | Andrew Norman (1999) | 4 | Jack Manata (1925) |
3 | 5 | Dave Gomboc (1923) | 8 | Shea Paris (1756) |
4 | 16 | Tom Williams (1617) | 6 | Jim Boyd (1808) |
5 | 7 | Pejman Sagart (1761) | 15 | Ian Mannarino (1624) |
6 | 18 | Tom Fogec (1600) | 17 | Robby Murphy (1603) |
7 | 19 | John Wickersham (1600) | 12 | Paschal Gay (1659) |
8 | 9 | Vafa Bahmanzad (1725) | 13 | Nicholas Welch (1655) |
9 | 11 | Howard Heller (1692) | 10 | Greg Sullivan (1707) |
10 | 14 | David Grischuk (1654) | 21 | Keith Wilson (1542) |
11 | 20 | Christopher Brooker (1545) | 22 | Chris Mitchell (1452) |
12 | 23 | Brent Underwood (1391) | 29 | Wendell Veasey (1212) |
13 | 33 | Mark Geller (unr.) | 24 | Pablo Cardenas (1379) |
14 | 27 | Gary Kellison (1263) | 36 | Matthew Mohyi (unr.) |
15 | 28 | Jose Esteban (1212) | 32 | Uthran Narayanan (624) |
16 | 25 | Emon Bayrooti (1373) | 34 | Ethan Spitz (unr.) |
17 | 31 | Christian Shaw (958) | 26 | Erich Roedel (1300) |
18 | 35 | Shane Kepler (unr.) | 30 | Howard Whitlock (1114) |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2223 | B- | B- | B- | W4 | 4.0 |
2 | Jim Menella | 2000 | B- | B- | B- | W5 | 4.0 |
3 | Andrew Norman | 1999 | B- | B- | B- | W6 | 4.0 |
4 | Jack Manata | 1925 | B- | B- | B- | L1 | 3.0 |
5 | Dave Gomboc | 1923 | B- | B- | B- | L2 | 3.0 |
6 | Jim Boyd | 1808 | B- | B- | B- | L3 | 3.0 |
7 | Pejman Sagart | 1761 | U- | B- | B- | W18 | 3.0 |
8 | Shea Paris | 1756 | U- | B- | B- | W19 | 3.0 |
9 | Ian Mannarino | 1624 | U- | B- | B- | W15 | 3.0 |
10 | Tom Williams | 1617 | U- | B- | B- | W16 | 3.0 |
11 | Robby Murphy | 1603 | U- | B- | B- | W17 | 3.0 |
12 | Paschal Gay | 1659 | U- | B- | B- | D13 | 2.5 |
13 | Tom Fogec | 1600 | U- | B- | B- | D12 | 2.5 |
14 | John Wickersham | 1600 | U- | B- | B- | D21 | 2.5 |
15 | Vafa Bahmanzad | 1725 | U- | B- | B- | L9 | 2.0 |
16 | Greg Sullivan | 1707 | U- | B- | B- | L10 | 2.0 |
17 | Howard Heller | 1692 | U- | B- | B- | L11 | 2.0 |
18 | Nicholas Welch | 1655 | U- | B- | B- | L7 | 2.0 |
19 | David Grischuk | 1654 | U- | B- | B- | L8 | 2.0 |
20 | Christopher Brooker | 1545 | U- | U- | B- | H- | 1.5 |
21 | Keith Wilson | 1542 | U- | U- | B- | D14 | 1.5 |
22 | Chris Mitchell | 1452 | U- | U- | B- | L23 | 1.0 |
23 | Brent Underwood | 1391 | U- | U- | U- | W22 | 1.0 |
24 | Pablo Cardenas | 1379 | U- | U- | U- | W34 | 1.0 |
25 | Gary Kellison | 1263 | U- | U- | U- | W35 | 1.0 |
26 | Wendell Veasey | 1212 | U- | U- | U- | W36 | 1.0 |
27 | Uthran Narayanan | 624 | U- | U- | U- | W31 | 1.0 |
28 | Mark Geller | unr. | U- | U- | U- | W32 | 1.0 |
29 | Matthew Mohyi | unr. | U- | U- | U- | W33 | 1.0 |
30 | Jose Esteban | 1212 | U- | U- | U- | H- | 0.5 |
31 | Emon Bayrooti | 1373 | U- | U- | U- | L27 | 0.0 |
32 | Erich Roedel | 1300 | U- | U- | U- | L28 | 0.0 |
33 | Howard Whitlock | 1114 | U- | U- | U- | L29 | 0.0 |
34 | Christian Shaw | 958 | U- | U- | U- | L24 | 0.0 |
35 | Ethan Spitz | unr. | U- | U- | U- | L25 | 0.0 |
36 | Shane Kepler | unr. | U- | U- | U- | L26 | 0.0 |
Tournament Results
Prize winners for the tournament ending on November 7th are as follows:
- $140 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $105 Runner Up: Jack Manata
- $35 BU 2000/1800: Shaun Sweitzer
- $35 BU 2000/1800: Pejman Sagart
- $35 BU 2000/1800: Vafa Bahmanzad
- $35 BU 2000/1800: Shea Paris
- $70 Best Under 1600: Robby Murphy
- $70 Best Under 1400: Emon Bayrooti
- $70 Biggest Upset: Christian Shaw
Full results for completed tournaments can be found on our USCF tournament history page.