NOTICE 2/27/26: Round 3 is on 3/5/26. Website contact form is down. Please email Jack at [email protected] if you cannot make it.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for March 12th
Updated Today at 9:01am
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 1 | Ralph Gholmeih (2098) | 9 | Siddharth Kaushik (1858) |
| 2 | 4 | Andy Zhong (1948) | 5 | Andrew Norman (1915) |
| 3 | 6 | Fred De Leon (1910) | 7 | Brent Underwood (1880) |
| 4 | 19 | Robby Murphy (1677) | 2 | CM Marius Gabriel Lucan (2032) |
| 5 | 3 | Jim Mennella (2000) | 11 | Jim Boyd (1833) |
| 6 | 13 | Miller Zhang (1811) | 8 | Advit Venkatesh (1864) |
| 7 | 10 | Jack Manata (1835) | 15 | Ainysh Khanna (1711) |
| 8 | 12 | Shaun Sweitzer (1830) | 17 | Emon Bayrooti (1688) |
| 9 | 21 | Tom Fogec (1606) | 16 | Pejman Sagart (1700) |
| 10 | 14 | Howard Heller (1774) | 23 | Matthew Mohyi (1514) |
| 11 | 24 | Atticus Honeycutt (1502) | 36 | Matthew Potter (1224) |
| 12 | 20 | Anton Czanik (1616) | 26 | Ashwath Pradeep (1454) |
| 13 | 22 | Tom Williams (1600) | 31 | Brian Jing (1305) |
| 14 | 38 | Jacob Lozover (1141) | 25 | Keith Wilson (1500) |
| 15 | 28 | Bowen Jing (1387) | 44 | Sebastian Erbe (872) |
| 16 | 41 | Glenn Shulman (993) | 35 | Jason Giondomenico (1240) |
| 17 | 34 | John Goddard (1258) | 30 | Ethan Liu (1352) |
| 18 | 52 | Julian German (unr.) | 32 | Uthran Narayanan (1300) |
| 19 | 33 | Gary Kellison (1277) | 46 | Dean McCleary (786) |
| 20 | 51 | Charles Clark (unr.) | 37 | Jason Jeu (1211) |
| 21 | 42 | Mark Boettger (926) | 29 | Luke Froning (1353) |
| 22 | 43 | Howard Whitlock (882) | 39 | Viha Dundigal (1120) |
| 23 | 40 | Bhagavat Nair (1064) | 45 | Rick Brown (825) |
| 24 | 47 | David Povall (771) | 50 | Patrick Edwards (486) |
| 27 | Chris Mitchell (1418) | BYE | ||
| 49 | Charlene Situ (658) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmeih | 2098 | B- | B- | B- | W10 | W4 | D2 | 5.5 |
| 2 | Andrew Norman | 1915 | B- | B- | B- | W11 | W12 | D1 | 5.5 |
| 3 | Andy Zhong | 1948 | B- | B- | B- | D5 | D8 | W10 | 5.0 |
| 4 | Brent Underwood | 1880 | B- | B- | B- | W15 | L1 | W12 | 5.0 |
| 5 | Siddharth Kaushik | 1858 | B- | B- | B- | D3 | W9 | D6 | 5.0 |
| 6 | Fred De Leon | 1910 | B- | B- | B- | L12 | W13 | D5 | 4.5 |
| 7 | Robby Murphy | 1677 | B- | B- | U- | D14 | W16 | W15 | 4.5 |
| 8 | CM Marius Gabriel Lucan | 2032 | B- | B- | B- | H- | D3 | U- | 4.0 |
| 9 | Jim Mennella | 2000 | B- | B- | B- | H- | L5 | D14 | 4.0 |
| 10 | Advit Venkatesh | 1864 | B- | B- | B- | L1 | W11 | L3 | 4.0 |
| 11 | Jack Manata | 1835 | B- | B- | B- | L2 | L10 | W17 | 4.0 |
| 12 | Jim Boyd | 1833 | B- | B- | B- | W6 | L2 | L4 | 4.0 |
| 13 | Miller Zhang | 1811 | B- | B- | B- | D20 | L6 | H- | 4.0 |
| 14 | Ainysh Khanna | 1711 | B- | B- | U- | D7 | W24 | D9 | 4.0 |
| 15 | Shaun Sweitzer | 1830 | B- | B- | B- | L4 | H- | L7 | 3.5 |
| 16 | Pejman Sagart | 1700 | B- | B- | U- | H- | L7 | W25 | 3.5 |
| 17 | Emon Bayrooti | 1688 | B- | B- | U- | D24 | W20 | L11 | 3.5 |
| 18 | Tom Fogec | 1606 | B- | B- | U- | L21 | W25 | H- | 3.5 |
| 19 | Matthew Mohyi | 1514 | B- | U- | U- | W27 | D22 | W24 | 3.5 |
| 20 | Howard Heller | 1774 | B- | B- | U- | D13 | L17 | H- | 3.0 |
| 21 | Shea Paris | 1686 | B- | B- | U- | W18 | U- | U- | 3.0 |
| 22 | Atticus Honeycutt | 1502 | B- | U- | U- | H- | D19 | W26 | 3.0 |
| 23 | Matthew Potter | 1224 | U- | U- | U- | W50 | W45 | W30 | 3.0 |
| 24 | Anton Czanik | 1616 | B- | B- | U- | D17 | L14 | L19 | 2.5 |
| 25 | Tom Williams | 1600 | B- | B- | U- | H- | L18 | L16 | 2.5 |
| 26 | Keith Wilson | 1500 | B- | U- | U- | H- | B- | L22 | 2.5 |
| 27 | Ashwath Pradeep | 1454 | B- | U- | U- | L19 | D39 | W33 | 2.5 |
| 28 | Brian Jing | 1305 | U- | U- | U- | W44 | D29 | W38 | 2.5 |
| 29 | Jacob Lozover | 1141 | U- | U- | U- | W43 | D28 | W39 | 2.5 |
| 30 | Bowen Jing | 1387 | U- | U- | U- | W34 | W32 | L23 | 2.0 |
| 31 | Jason Giondomenico | 1240 | U- | U- | U- | W52 | L33 | W45 | 2.0 |
| 32 | Glenn Shulman | 993 | U- | U- | U- | W35 | L30 | W43 | 2.0 |
| 33 | Sebastian Erbe | 872 | U- | U- | U- | W37 | W31 | L27 | 2.0 |
| 34 | Chris Mitchell | 1418 | B- | U- | U- | L30 | H- | U- | 1.5 |
| 35 | Ethan Liu | 1352 | U- | U- | U- | L32 | H- | W49 | 1.5 |
| 36 | Uthran Narayanan | 1300 | U- | U- | U- | L45 | W44 | H- | 1.5 |
| 37 | Gary Kellison | 1277 | U- | U- | U- | L33 | W51 | H- | 1.5 |
| 38 | John Goddard | 1258 | U- | U- | U- | D40 | W41 | L28 | 1.5 |
| 39 | Jason Jeu | 1211 | U- | U- | U- | W51 | D27 | L29 | 1.5 |
| 40 | Dean McCleary | 786 | U- | U- | U- | D38 | L43 | W46 | 1.5 |
| 41 | Charles Clark | unr. | H- | U- | U- | U- | L38 | W47 | 1.5 |
| 42 | Julian German | unr. | H- | U- | U- | U- | U- | W48 | 1.5 |
| 43 | Luke Froning | 1353 | U- | U- | U- | L29 | W40 | L32 | 1.0 |
| 44 | Mark Boettger | 926 | U- | U- | U- | L28 | L36 | W50 | 1.0 |
| 45 | Howard Whitlock | 882 | U- | U- | U- | W36 | L23 | L31 | 1.0 |
| 46 | Viha Dundigal | 1120 | H- | U- | U- | U- | U- | L40 | 0.5 |
| 47 | Bhagavat Nair | 1064 | H- | U- | U- | U- | U- | L41 | 0.5 |
| 48 | Rick Brown | 825 | H- | U- | U- | U- | U- | L42 | 0.5 |
| 49 | David Povall | 771 | H- | U- | U- | U- | U- | L35 | 0.5 |
| 50 | Charlene Situ | 658 | U- | U- | U- | L23 | H- | L44 | 0.5 |
| 51 | Patrick Edwards | 486 | U- | U- | U- | L39 | L37 | H- | 0.5 |
| 52 | Casidee Liu | 746 | U- | U- | U- | L31 | U- | U- | 0.0 |
Tournament Results
Prize winners for the tournament ending on February 12th are as follows:
- $193 Tournament Winner/RU: Andy Zhong
- $193 Tournament Winner/RU: Sai Krishna
- $110 Best Under 2000: Renae Chen
- $110 Best Under 1800: Jack Manata
- $110 Best Under 1600: Matthew Mohyi
- $110 Best Under 1400: Atticus Honeycutt
- $110 Biggest Upset: Charlene Situ
Full results for completed tournaments can be found on our USCF tournament history page.
