Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for May 1st
Posted April 24th
# | White | Black | ||
---|---|---|---|---|
1 | 10 | Renae Chen (1800) | 1 | OLM Alaa Moussa (2232) |
2 | 2 | Alex Dyer (2083) | 9 | Marc Gellar (1814) |
3 | 4 | Larry Boardman (1936) | 3 | Andrew Norman (1994) |
4 | 8 | Jim Boyd (1831) | 5 | Ramil Macaspac (1878) |
5 | 6 | Pejman Sagart (1843) | 13 | Vafa Bahmanzad (1767) |
6 | 14 | David Grischuk (1723) | 7 | Jack Manata (1834) |
7 | 12 | Brent Underwood (1789) | 15 | Greg Sullivan (1717) |
8 | 18 | Tom Williams (1670) | 11 | Andy Zhong (1789) |
9 | 16 | Shea Paris (1692) | 17 | Ian Mannarino (1686) |
10 | 19 | Howard Heller (1660) | 24 | Emon Bayrooti (1537) |
11 | 21 | Tom Fogec (1600) | 20 | John Wickersham (1600) |
12 | 25 | Pablo Cardenas (1469) | 26 | Chris Mitchell (1442) |
13 | 22 | Christopher Brooker (1561) | 31 | Howard Whitlock (1019) |
14 | 33 | Uthran Narayanan (952) | 23 | Keith Wilson (1552) |
15 | 34 | Beau Martin (875) | 29 | Smaran Mukkavilli (1304) |
16 | 32 | Aiden White (997) | 36 | Ido Tuchman (833) |
17 | 35 | Glenn Shulman (840) | 27 | Jim Hillard (1332) |
18 | 28 | Gary Kellison (1306) | 37 | Tyson Letuli (460) |
19 | 30 | Spencer Tuchman (1065) | 38 | Andrew Cornatzer (unr.) |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2232 | B- | B- | B- | W9 | 4.0 |
2 | Alex Dyer | 2083 | B- | B- | B- | W10 | 4.0 |
3 | Marc Gellar | 1814 | B- | B- | B- | W7 | 4.0 |
4 | Renae Chen | 1800 | B- | B- | B- | W8 | 4.0 |
5 | Andrew Norman | 1994 | B- | B- | B- | D6 | 3.5 |
6 | Jim Boyd | 1831 | B- | B- | B- | D5 | 3.5 |
7 | Larry Boardman | 1936 | B- | B- | B- | L3 | 3.0 |
8 | Ramil Macaspac | 1878 | B- | B- | B- | L4 | 3.0 |
9 | Pejman Sagart | 1843 | B- | B- | B- | L1 | 3.0 |
10 | Jack Manata | 1834 | B- | B- | B- | L2 | 3.0 |
11 | Brent Underwood | 1789 | B- | B- | U- | W18 | 3.0 |
12 | Vafa Bahmanzad | 1767 | B- | H- | H- | W19 | 3.0 |
13 | David Grischuk | 1723 | B- | B- | U- | W20 | 3.0 |
14 | Greg Sullivan | 1717 | B- | B- | U- | W21 | 3.0 |
15 | Andy Zhong | 1789 | B- | B- | U- | D16 | 2.5 |
16 | Shea Paris | 1692 | B- | B- | U- | D15 | 2.5 |
17 | Tom Williams | 1670 | B- | B- | U- | H- | 2.5 |
18 | Ian Mannarino | 1686 | B- | H- | H- | L11 | 2.0 |
19 | Howard Heller | 1660 | B- | B- | U- | L12 | 2.0 |
20 | John Wickersham | 1600 | B- | B- | U- | L13 | 2.0 |
21 | Tom Fogec | 1600 | B- | B- | U- | L14 | 2.0 |
22 | Emon Bayrooti | 1537 | H- | H- | U- | W25 | 2.0 |
23 | Pablo Cardenas | 1469 | B- | U- | U- | W26 | 2.0 |
24 | Chris Mitchell | 1442 | B- | U- | U- | H- | 1.5 |
25 | Christopher Brooker | 1561 | B- | U- | U- | L22 | 1.0 |
26 | Keith Wilson | 1552 | B- | U- | U- | L23 | 1.0 |
27 | Smaran Mukkavilli | 1304 | U- | U- | U- | W36 | 1.0 |
28 | Howard Whitlock | 1019 | U- | U- | U- | W37 | 1.0 |
29 | Aiden White | 997 | U- | U- | U- | W38 | 1.0 |
30 | Uthran Narayanan | 952 | U- | U- | U- | W33 | 1.0 |
31 | Beau Martin | 875 | U- | U- | U- | W34 | 1.0 |
32 | Ido Tuchman | 833 | U- | U- | U- | W35 | 1.0 |
33 | Jim Hillard | 1332 | U- | U- | U- | L30 | 0.0 |
34 | Gary Kellison | 1306 | U- | U- | U- | L31 | 0.0 |
35 | Spencer Tuchman | 1065 | U- | U- | U- | L32 | 0.0 |
36 | Glenn Shulman | 840 | U- | U- | U- | L27 | 0.0 |
37 | Tyson Letuli | 460 | U- | U- | U- | L28 | 0.0 |
38 | Andrew Cornatzer | unr. | U- | U- | U- | L29 | 0.0 |
Tournament Results
Prize winners for the tournament ending on April 17th are as follows:
- $140 Tournament Winner/Runner UP: Alaa Moussa/Alex Dyer
- $40 Best Under 2000: Jack Manata
- $40 Best Under 2000: Andrew Norman
- $27 Best Under 1800: Andy Zhong
- $27 Best Under 1800: Shea Paris
- $107 BU1800 & Biggest Upset: Tom Williams
- $40 Best Under 1600: Christopher Brooker
- $40 Best Under 1600: Keith Wilson
- $40 Best Under 1400: Smaran Mukkavilli
- $40 Best Under 1400: Pablo Cardenas
Full results for completed tournaments can be found on our USCF tournament history page.