NOTICE 6/6/25: Trying to track down some results before I post pairings.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for June 12th
Posted June 5th
# | White | Black | ||
---|---|---|---|---|
1 | 5 | Andrew Norman (1991) | 2 | Alex Dyer (2095) |
2 | 3 | Marius Lucan (2032) | 6 | Dave Gomboc (1910) |
3 | 12 | Shaun Sweitzer (1800) | 11 | Vian Parikh (1813) |
4 | 1 | OLM Alaa Moussa (2237) | 8 | Jim Boyd (1846) |
5 | 7 | Larry Boardman (1900) | 9 | Mark Geller (1829) |
6 | 14 | Vafa Bahmanzad (1775) | 10 | Jack Manata (1819) |
7 | 16 | Greg Sullivan (1722) | 19 | Shea Paris (1695) |
8 | 20 | David Magerl (1684) | 17 | Pejman Sagart (1717) |
9 | 18 | Henry Doktorski (1700) | 22 | Howard Heller (1641) |
10 | 13 | Brent Underwood (1793) | 24 | Tom Fogec (1600) |
11 | 21 | Tom Williams (1669) | 29 | Chris Mitchell (1402) |
12 | 26 | Christopher Brooker (1545) | 28 | Smaran Mukkavilli (1483) |
13 | 31 | Jim Hillard (1300) | 34 | Christian Shaw (1207) |
14 | 36 | Justice Stephens (1114) | 32 | Shane Kepler (1291) |
15 | 33 | Gary Kellison (1286) | 44 | Wyatt Arent (unr.) |
16 | 37 | Aiden White (1096) | 43 | Andrew Cornatzer (599) |
17 | 41 | Hemish Parikh (897) | 30 | Erich Roedel (1365) |
18 | 35 | Uthran Narayanan (1125) | 40 | Glenn Shulman (943) |
19 | 42 | Ashwath Pradeep (764) | 38 | Howard Whitlock (995) |
20 | 39 | Beau Martin (968) | 45 | Soren Honner (unr.) |
4 | Jim Menella (2000) | BYE | ||
15 | Todd Arone (1762) | BYE | ||
23 | Emon Bayrooti (1602) | BYE | ||
25 | Manasvi Macha (1557) | BYE | ||
27 | Keith Wilson (1510) | BYE |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | Alex Dyer | 2095 | B- | B- | B- | W8 | 4.0 |
2 | Marius Lucan | 2032 | B- | B- | B- | W9 | 4.0 |
3 | Jim Menella | 2000 | B- | B- | B- | W10 | 4.0 |
4 | Andrew Norman | 1991 | B- | B- | B- | W11 | 4.0 |
5 | Dave Gomboc | 1910 | B- | B- | B- | W7 | 4.0 |
6 | Shaun Sweitzer | 1800 | B- | B- | B- | W22 | 4.0 |
7 | OLM Alaa Moussa | 2237 | B- | B- | B- | L5 | 3.0 |
8 | Larry Boardman | 1900 | B- | B- | B- | L1 | 3.0 |
9 | Jim Boyd | 1846 | B- | B- | B- | L2 | 3.0 |
10 | Mark Geller | 1829 | B- | B- | B- | L3 | 3.0 |
11 | Jack Manata | 1819 | B- | B- | B- | L4 | 3.0 |
12 | Todd Arone | 1762 | B- | B- | U- | W23 | 3.0 |
13 | Vafa Bahmanzad | 1775 | B- | B- | U- | D18 | 2.5 |
14 | Greg Sullivan | 1722 | B- | B- | U- | D19 | 2.5 |
15 | Pejman Sagart | 1717 | B- | B- | U- | D20 | 2.5 |
16 | Henry Doktorski | 1700 | B- | B- | U- | D21 | 2.5 |
17 | Shea Paris | 1695 | B- | B- | U- | H- | 2.5 |
18 | David Magerl | 1684 | B- | H- | H- | D13 | 2.5 |
19 | Howard Heller | 1641 | B- | B- | U- | D14 | 2.5 |
20 | Emon Bayrooti | 1602 | B- | B- | U- | D15 | 2.5 |
21 | Tom Fogec | 1600 | B- | B- | U- | D16 | 2.5 |
22 | Brent Underwood | 1793 | B- | B- | U- | L6 | 2.0 |
23 | Tom Williams | 1669 | B- | B- | U- | L12 | 2.0 |
24 | Manasvi Macha | 1557 | B- | U- | U- | W27 | 2.0 |
25 | Chris Mitchell | 1402 | B- | U- | U- | W26 | 2.0 |
26 | Christopher Brooker | 1545 | B- | U- | U- | L25 | 1.0 |
27 | Keith Wilson | 1510 | B- | U- | U- | L24 | 1.0 |
28 | Jim Hillard | 1300 | U- | U- | U- | W38 | 1.0 |
29 | Shane Kepler | 1291 | U- | U- | U- | W39 | 1.0 |
30 | Gary Kellison | 1286 | U- | U- | U- | W40 | 1.0 |
31 | Christian Shaw | 1207 | U- | U- | U- | W41 | 1.0 |
32 | Justice Stephens | 1114 | U- | U- | U- | W42 | 1.0 |
33 | Aiden White | 1096 | U- | U- | U- | W36 | 1.0 |
34 | Wyatt Arent | unr. | U- | U- | U- | W37 | 1.0 |
35 | Andrew Cornatzer | 599 | U- | U- | U- | H- | 0.5 |
36 | Erich Roedel | 1365 | U- | U- | U- | L33 | 0.0 |
37 | Uthran Narayanan | 1125 | U- | U- | U- | L34 | 0.0 |
38 | Howard Whitlock | 995 | U- | U- | U- | L28 | 0.0 |
39 | Beau Martin | 968 | U- | U- | U- | L29 | 0.0 |
40 | Glenn Shulman | 943 | U- | U- | U- | L30 | 0.0 |
41 | Ashwath Pradeep | 764 | U- | U- | U- | L31 | 0.0 |
42 | Soren Honner | unr. | U- | U- | U- | L32 | 0.0 |
Tournament Results
Prize winners for the tournament ending on May 22nd are as follows:
- $170 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $125 Runner Up: Alex Dyer
- $85 Best Under 2000: Renae Chen
- $85 Best Under 1800: Andy Zhong
- $43 Best Under 1600: Christopher Brooker
- $43 Best Under 1600: Emon Bayrooti
- $85 Best Under 1400: Smaran Mukkavilli
- $85 Biggest Upset: Ido Tuchman
Full results for completed tournaments can be found on our USCF tournament history page.