NOTICE 8/20/26: Round 3 of 5 is Thursday, 8/27/26. Email Jack, at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for August 27th
Posted August 21st
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 3 | Lennart Mathe (1985) | 2 | CM Marius Gabriel Lucan (2011) |
| 2 | 12 | Shaun Sweitzer (1817) | 4 | Advit Venkatesh (1978) |
| 3 | 9 | Sahishnu Gopi (1864) | 1 | OLM Alaa Moussa (2200) |
| 4 | 16 | Fred De Leon (1730) | 5 | Andrew Norman (1947) |
| 5 | 7 | Sai Krishna (1924) | 20 | Emon Bayrooti (1646) |
| 6 | 11 | Jim Boyd (1823) | 8 | Gary Boyle (1884) |
| 7 | 14 | Luka Morris (1750) | 10 | Jack Manata (1833) |
| 8 | 6 | Brent Underwood (1926) | 25 | Tom Williams (1600) |
| 9 | 13 | Greg Sullivan (1764) | 18 | Howard Heller (1701) |
| 10 | 15 | Pejman Sagart (1734) | 19 | Felix Castro (1658) |
| 11 | 17 | Ian Manarino (1714) | 21 | Luke Froning (1643) |
| 12 | 22 | Hernan Gonzalez (1621) | 30 | Ayaan Oswal (1477) |
| 13 | 31 | Bhagavat Nair (1460) | 23 | John Wickersham (1600) |
| 14 | 34 | Anika Macha (1320) | 24 | Tom Fogec (1600) |
| 15 | 35 | Brian Jing (1306) | 27 | Charles Clark (1532) |
| 16 | 36 | John Goddard (1292) | 28 | Keith Wilson (1500) |
| 17 | 38 | Uthran Narayanan (1245) | 29 | Ashwath Pradeep (1489) |
| 18 | 40 | Christopher Lin (1176) | 41 | Claudio Garcia (1141) |
| 19 | 46 | Howard Whitlock (873) | 26 | David Grischuk (1558) |
| 20 | 33 | Bowen Jing (1321) | 44 | Matthew Buller (953) |
| 21 | 37 | Jun Kang (1248) | 47 | Mark Boettger (868) |
| 22 | 39 | Gary Kellison (1220) | 50 | Richa Venkatesh (709) |
| 23 | 49 | David Povall (730) | 42 | Jose Esteban (1126) |
| 24 | 43 | Viha Dundigal (1049) | 57 | Ada Miller (unr.) |
| 25 | 51 | Noah Buller (702) | 52 | Richard Kelley (686) |
| 26 | 58 | Aaron Arellano (unr.) | 53 | Lucas Warachka (685) |
| 27 | 54 | Devon Aleshire (649) | 56 | Suhass Marupilla (unr.) |
| 28 | 55 | Caroline Broussard (138) | 59 | Brody Satterthwaite (unr.) |
| 32 | Chris Mitchell (1400) | BYE | ||
| 45 | Tyler Wang (919) | BYE | ||
| 48 | Dereck Williams (809) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CM Marius Gabriel Lucan | 2011 | B- | B- | B- | W8 | W6 | 5.0 |
| 2 | Lennart Mathe | 1985 | B- | B- | B- | D11 | W12 | 4.5 |
| 3 | Advit Venkatesh | 1978 | B- | B- | B- | D4 | W13 | 4.5 |
| 4 | Sahishnu Gopi | 1864 | B- | B- | B- | D3 | W11 | 4.5 |
| 5 | Shaun Sweitzer | 1817 | B- | B- | B- | H- | W16 | 4.5 |
| 6 | OLM Alaa Moussa | 2200 | B- | B- | B- | W16 | L1 | 4.0 |
| 7 | Andrew Norman | 1947 | B- | B- | B- | D12 | H- | 4.0 |
| 8 | Sai Krishna | 1924 | B- | B- | B- | L1 | W20 | 4.0 |
| 9 | Fred De Leon | 1730 | B- | H- | H- | W23 | W21 | 4.0 |
| 10 | Emon Bayrooti | 1646 | B- | B- | U- | W17 | W19 | 4.0 |
| 11 | Gary Boyle | 1884 | B- | B- | B- | D2 | L4 | 3.5 |
| 12 | Jack Manata | 1833 | B- | B- | B- | D7 | L2 | 3.5 |
| 13 | Jim Boyd | 1823 | B- | B- | B- | H- | L3 | 3.5 |
| 14 | Luka Morris | 1750 | B- | H- | H- | H- | W22 | 3.5 |
| 15 | Tom Williams | 1600 | B- | B- | U- | W39 | H- | 3.5 |
| 16 | Brent Underwood | 1926 | B- | B- | B- | L6 | L5 | 3.0 |
| 17 | Greg Sullivan | 1764 | B- | B- | U- | L10 | W25 | 3.0 |
| 18 | Pejman Sagart | 1734 | B- | B- | U- | L22 | W26 | 3.0 |
| 19 | Ian Manarino | 1714 | B- | H- | H- | B- | L10 | 3.0 |
| 20 | Howard Heller | 1701 | B- | B- | U- | W25 | L8 | 3.0 |
| 21 | Felix Castro | 1658 | B- | B- | U- | W26 | L9 | 3.0 |
| 22 | Luke Froning | 1643 | B- | B- | U- | W18 | L14 | 3.0 |
| 23 | Hernan Gonzalez | 1621 | B- | B- | U- | L9 | W27 | 3.0 |
| 24 | Ayaan Oswal | 1477 | B- | U- | U- | D28 | W39 | 2.5 |
| 25 | John Wickersham | 1600 | B- | B- | U- | L20 | L17 | 2.0 |
| 26 | Tom Fogec | 1600 | B- | B- | U- | L21 | L18 | 2.0 |
| 27 | Charles Clark | 1532 | B- | U- | U- | W29 | L23 | 2.0 |
| 28 | Keith Wilson | 1500 | H- | H- | U- | D24 | D30 | 2.0 |
| 29 | Ashwath Pradeep | 1489 | B- | U- | U- | L27 | W42 | 2.0 |
| 30 | Bhagavat Nair | 1460 | B- | U- | U- | H- | D28 | 2.0 |
| 31 | Chris Mitchell | 1400 | B- | U- | U- | B- | U- | 2.0 |
| 32 | Anika Macha | 1320 | U- | U- | U- | W48 | W45 | 2.0 |
| 33 | Brian Jing | 1306 | U- | U- | U- | W49 | W50 | 2.0 |
| 34 | John Goddard | 1292 | U- | U- | U- | W53 | W57 | 2.0 |
| 35 | Uthran Narayanan | 1245 | U- | U- | U- | W55 | W51 | 2.0 |
| 36 | Claudio Garcia | 1141 | U- | U- | U- | W58 | W40 | 2.0 |
| 37 | Christopher Lin | 1176 | U- | U- | U- | W57 | D53 | 1.5 |
| 38 | Howard Whitlock | 873 | U- | U- | U- | W59 | H- | 1.5 |
| 39 | David Grischuk | 1558 | B- | U- | U- | L15 | L24 | 1.0 |
| 40 | Bowen Jing | 1321 | U- | U- | U- | W47 | L36 | 1.0 |
| 41 | Jun Kang | 1248 | U- | U- | U- | L50 | W52 | 1.0 |
| 42 | Gary Kellison | 1220 | U- | U- | U- | W56 | L29 | 1.0 |
| 43 | Jose Esteban | 1126 | U- | U- | U- | L51 | W55 | 1.0 |
| 44 | Viha Dundigal | 1049 | H- | U- | U- | U- | D46 | 1.0 |
| 45 | Matthew Buller | 953 | U- | U- | U- | W54 | L32 | 1.0 |
| 46 | Tyler Wang | 919 | H- | U- | U- | U- | D44 | 1.0 |
| 47 | Mark Boettger | 868 | U- | U- | U- | L40 | W56 | 1.0 |
| 48 | David Povall | 730 | U- | U- | U- | L32 | W58 | 1.0 |
| 49 | Richa Venkatesh | 709 | U- | U- | U- | L33 | W59 | 1.0 |
| 50 | Richard Kelley | 686 | U- | U- | U- | W41 | L33 | 1.0 |
| 51 | Ada Miller | unr. | U- | U- | U- | W43 | L35 | 1.0 |
| 52 | Dereck Williams | 809 | H- | U- | U- | U- | L41 | 0.5 |
| 53 | Noah Buller | 702 | U- | U- | U- | L34 | D37 | 0.5 |
| 54 | Aaron Arellano | unr. | U- | U- | U- | L45 | H- | 0.5 |
| 55 | Lucas Warachka | 685 | U- | U- | U- | L35 | L43 | 0.0 |
| 56 | Devon Aleshire | 649 | U- | U- | U- | L42 | L47 | 0.0 |
| 57 | Caroline Broussard | 138 | U- | U- | U- | L37 | L34 | 0.0 |
| 58 | Suhass Marupilla | unr. | U- | U- | U- | L36 | L48 | 0.0 |
| 59 | Brody Satterthwaite | unr. | U- | U- | U- | L38 | L49 | 0.0 |
Tournament Results
Prize winners for the tournament ending on August 5th are as follows:
- $270 Tournament Winner: Ruhan Vichare
- $203 Runner Up: OLM/CM (FIDE) Alaa Moussa
- $34 Best Under 2000: Andy Zhong & Vafa Bahmanzad
- $34 Best Under 2000: Brent Underwood & Shaun Sweitz
- $34 Best Under 1800: Vian Parikh & Pejman Sagart
- $34 Best Under 1800: Matthew Mohyi & Howard Heller
- $68 Best Under 1600: Luke Froning & Charles Clark
- $68 Best Under 1400: Colin Liu & John Goddard
- $135 Biggest Upset: Avika Khanna
Full results for completed tournaments can be found on our USCF tournament history page.
