Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings not posted yet, check back soon.
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Marius Gabriel Lucan | 2011 | B- | B- | B- | W7 | W4 | W5 | H- | D2 | 7.0 |
| 2 | Advit Venkatesh | 1978 | B- | B- | B- | D12 | W13 | W9 | D4 | D1 | 6.5 |
| 3 | Fred De Leon | 1730 | B- | H- | H- | W19 | W20 | D6 | W9 | W7 | 6.5 |
| 4 | OLM Alaa Moussa | 2200 | B- | B- | B- | W11 | L1 | W12 | D2 | D5 | 6.0 |
| 5 | Lennart Mathe | 1985 | B- | B- | B- | D16 | W8 | L1 | W6 | D4 | 6.0 |
| 6 | Andrew Norman | 1947 | B- | B- | B- | D8 | H- | D3 | L5 | W11 | 5.5 |
| 7 | Sai Krishna | 1924 | B- | B- | B- | L1 | W17 | W21 | H- | L3 | 5.5 |
| 8 | Jack Manata | 1833 | B- | B- | B- | D6 | L5 | D16 | D18 | W17 | 5.5 |
| 9 | Shaun Sweitzer | 1817 | B- | B- | B- | H- | W11 | L2 | L3 | W19 | 5.5 |
| 10 | Greg Sullivan | 1764 | B- | B- | U- | L21 | W32 | D17 | W26 | W18 | 5.5 |
| 11 | Brent Underwood | 1926 | B- | B- | B- | L4 | L9 | W26 | W21 | L6 | 5.0 |
| 12 | Sahishnu Gopi | 1864 | B- | B- | B- | D2 | W16 | L4 | H- | U- | 5.0 |
| 13 | Jim Boyd | 1823 | B- | B- | B- | H- | L2 | U- | D19 | W20 | 5.0 |
| 14 | Ashwath Pradeep | 1489 | B- | U- | U- | L23 | W46 | W37 | W32 | W21 | 5.0 |
| 15 | Anika Macha | 1320 | U- | U- | U- | W54 | W42 | W33 | W23 | W26 | 5.0 |
| 16 | Gary Boyle | 1884 | B- | B- | B- | D5 | L12 | D8 | H- | U- | 4.5 |
| 17 | Howard Heller | 1701 | B- | B- | U- | W32 | L7 | D10 | W25 | L8 | 4.5 |
| 18 | Luke Froning | 1643 | B- | B- | U- | W25 | L24 | W31 | D8 | L10 | 4.5 |
| 19 | Hernan Gonzalez | 1621 | B- | B- | U- | L3 | W23 | W28 | D13 | L9 | 4.5 |
| 20 | Felix Castro | 1658 | B- | B- | U- | W33 | L3 | D25 | H- | L13 | 4.0 |
| 21 | Emon Bayrooti | 1646 | B- | B- | U- | W10 | W31 | L7 | L11 | L14 | 4.0 |
| 22 | David Grischuk | 1558 | B- | U- | U- | L26 | L28 | W47 | W43 | W34 | 4.0 |
| 23 | Charles Clark | 1532 | B- | U- | U- | W14 | L19 | W34 | L15 | W30 | 4.0 |
| 24 | Luka Morris | 1750 | B- | H- | H- | H- | W18 | U- | U- | U- | 3.5 |
| 25 | Pejman Sagart | 1734 | B- | B- | U- | L18 | W33 | D20 | L17 | U- | 3.5 |
| 26 | Tom Williams | 1600 | B- | B- | U- | W22 | H- | L11 | L10 | L15 | 3.5 |
| 27 | Keith Wilson | 1500 | H- | H- | U- | D28 | D40 | W35 | H- | U- | 3.5 |
| 28 | Ayaan Oswal | 1477 | B- | U- | U- | D27 | W22 | L19 | L30 | W41 | 3.5 |
| 29 | Bowen Jing | 1321 | U- | U- | U- | W49 | L37 | W38 | D36 | W43 | 3.5 |
| 30 | Uthran Narayanan | 1245 | U- | U- | U- | W56 | W39 | H- | W28 | L23 | 3.5 |
| 31 | Ian Manarino | 1714 | B- | H- | H- | B- | L21 | L18 | U- | U- | 3.0 |
| 32 | John Wickersham | 1600 | B- | B- | U- | L17 | L10 | W40 | L14 | U- | 3.0 |
| 33 | Tom Fogec | 1600 | B- | B- | U- | L20 | L25 | L15 | H- | D36 | 3.0 |
| 34 | Brian Jing | 1306 | U- | U- | U- | W44 | W50 | L23 | W37 | L22 | 3.0 |
| 35 | John Goddard | 1292 | U- | U- | U- | W55 | W59 | L27 | W39 | U- | 3.0 |
| 36 | Christopher Lin | 1176 | U- | U- | U- | W59 | D55 | D43 | D29 | D33 | 3.0 |
| 37 | Claudio Garcia | 1141 | U- | U- | U- | W57 | W29 | L14 | L34 | W44 | 3.0 |
| 38 | Jose Esteban | 1126 | U- | U- | U- | L39 | W56 | L29 | W49 | W46 | 3.0 |
| 39 | Ada Miller | unr. | U- | U- | U- | W38 | L30 | W46 | L35 | W47 | 3.0 |
| 40 | Bhagavat Nair | 1460 | B- | U- | U- | H- | D27 | L32 | D41 | U- | 2.5 |
| 41 | Jun Kang | 1248 | U- | U- | U- | L50 | W53 | W49 | D40 | L28 | 2.5 |
| 42 | Matthew Buller | 953 | U- | U- | U- | W60 | L15 | H- | U- | W50 | 2.5 |
| 43 | Howard Whitlock | 873 | U- | U- | U- | W58 | B- | D36 | L22 | L29 | 2.5 |
| 44 | Richa Venkatesh | 709 | U- | U- | U- | L34 | W58 | H- | W50 | L37 | 2.5 |
| 45 | Devon Aleshire | 649 | U- | U- | U- | L46 | L49 | H- | W57 | W54 | 2.5 |
| 46 | Gary Kellison | 1220 | U- | U- | U- | W45 | L14 | L39 | W54 | L38 | 2.0 |
| 47 | Viha Dundigal | 1049 | H- | U- | U- | U- | D48 | L22 | W56 | L39 | 2.0 |
| 48 | Tyler Wang | 919 | H- | U- | U- | U- | D47 | U- | W58 | U- | 2.0 |
| 49 | Mark Boettger | 868 | U- | U- | U- | L29 | W45 | L41 | L38 | W58 | 2.0 |
| 50 | Richard Kelley | 686 | U- | U- | U- | W41 | L34 | W60 | L44 | L42 | 2.0 |
| 51 | Gina Quintiliani | 1400 | H- | H- | H- | U- | U- | U- | U- | U- | 1.5 |
| 52 | Brayden Ricketts | 1018 | H- | U- | U- | U- | U- | U- | W60 | U- | 1.5 |
| 53 | Dereck Williams | 809 | H- | U- | U- | U- | L41 | U- | U- | W55 | 1.5 |
| 54 | David Povall | 730 | U- | U- | U- | L15 | W57 | H- | L46 | L45 | 1.5 |
| 55 | Noah Buller | 702 | U- | U- | U- | L35 | D36 | H- | U- | L53 | 1.0 |
| 56 | Lucas Warachka | 685 | U- | U- | U- | L30 | L38 | W57 | L47 | U- | 1.0 |
| 57 | Suhass Marupilla | unr. | U- | U- | U- | L37 | L54 | L56 | L45 | W59 | 1.0 |
| 58 | Brody Satterthwaite | unr. | U- | U- | U- | L43 | L44 | W59 | L48 | L49 | 1.0 |
| 59 | Caroline Broussard | 138 | U- | U- | U- | L36 | L35 | L58 | H- | L57 | 0.5 |
| 60 | Aaron Arellano | unr. | U- | U- | U- | L42 | H- | L50 | L52 | U- | 0.5 |
| 61 | Xiaohan Jiang | unr. | H- | U- | U- | U- | U- | U- | U- | U- | 0.5 |
Tournament Results
Prize winners for the tournament ending on August 5th are as follows:
- $270 Tournament Champion: Ruhan Vichare
- $203 Runner Up: OLM/CM (FIDE) Alaa Moussa
- $34 Best Under 2000 (tie): Andy Zhong
- $34 Best Under 2000 (tie): Vafa Bahmanzad
- $34 Best Under 2000 (tie): Brent Underwood
- $34 Best Under 2000 (tie): Shaun Sweitzer
- $34 Best Under 1800 (tie): Vian Parikh
- $34 Best Under 1800 (tie): Pejman Sagart
- $34 Best Under 1800 (tie): Matthew Mohyi
- $34 Best Under 1800 (tie): Howard Heller
- $68 Best Under 1600 (tie): Luke Froning
- $68 Best Under 1600 (tie): Charles Clark
- $68 Best Under 1400 (tie): Colin Liu
- $68 Best Under 1400 (tie): John Goddard
- $135 Biggest Upset: Avika Khanna
Full results for completed tournaments can be found on our USCF tournament history page.