NOTICE 5/29/26: North County Open 80 Round 1, is Thursday, 6/4/26. Email Jack, at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for June 4th
Posted May 29th
Current Standings
Section
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmieh | 2097 | B- | B- | B- | W26 | W13 | W6 | W4 | D3 | 7.5 |
| 2 | Advit Venkatesh | 1876 | B- | B- | B- | L3 | W11 | W16 | W12 | W6 | 7.0 |
| 3 | OLM Alaa Moussa | 2210 | B- | B- | B- | W2 | L4 | W14 | W8 | D1 | 6.5 |
| 4 | CM Marius Gabriel Lucan | 2051 | B- | B- | B- | W12 | W3 | H- | L1 | W8 | 6.5 |
| 5 | Alex Dyer | 2114 | B- | B- | B- | H- | L8 | W10 | W9 | U- | 5.5 |
| 6 | Avinaya Subedi | 2086 | B- | B- | B- | H- | W9 | L1 | W14 | L2 | 5.5 |
| 7 | Andy Zhong | 1931 | B- | B- | B- | D10 | L14 | D22 | D11 | W13 | 5.5 |
| 8 | Gary Boyle | 1927 | B- | B- | B- | H- | W5 | W18 | L3 | L4 | 5.5 |
| 9 | Vafa Bahmanzad | 1924 | B- | B- | B- | H- | L6 | W27 | L5 | W12 | 5.5 |
| 10 | Miller Zhang | 1829 | B- | B- | B- | D7 | D25 | L5 | D16 | W20 | 5.5 |
| 11 | Matthew Mohyi | 1712 | B- | B- | U- | W23 | L2 | W34 | D7 | W17 | 5.5 |
| 12 | Jim Boyd | 1840 | B- | B- | B- | L4 | W34 | W13 | L2 | L9 | 5.0 |
| 13 | Jack Manata | 1839 | B- | B- | B- | W25 | L1 | L12 | X22 | L7 | 5.0 |
| 14 | Shaun Sweitzer | 1800 | B- | B- | B- | H- | W7 | L3 | L6 | D16 | 5.0 |
| 15 | Pejman Sagart | 1735 | B- | B- | U- | L16 | L22 | W33 | W34 | W26 | 5.0 |
| 16 | Greg Sullivan | 1700 | B- | B- | U- | W15 | W26 | L2 | D10 | D14 | 5.0 |
| 17 | Brent Underwood | 1870 | B- | B- | B- | H- | U- | W25 | U- | L11 | 4.5 |
| 18 | Ramil Macaspac | 1806 | B- | B- | B- | W40 | H- | L8 | U- | U- | 4.5 |
| 19 | Tom Williams | 1617 | B- | B- | U- | D22 | L23 | L20 | W24 | W28 | 4.5 |
| 20 | Felix Castro | 1455 | H- | H- | H- | U- | W29 | W19 | W26 | L10 | 4.5 |
| 21 | Luke Froning | 1423 | B- | U- | U- | D28 | D41 | H- | W29 | W27 | 4.5 |
| 22 | Robby Murphy | 1710 | B- | B- | U- | D19 | W15 | D7 | F13 | U- | 4.0 |
| 23 | Emon Bayrooti | 1699 | B- | B- | U- | L11 | W19 | W24 | U- | U- | 4.0 |
| 24 | Bowen Jing | 1495 | B- | U- | U- | W30 | W28 | L23 | L19 | W37 | 4.0 |
| 25 | Jim Mennella | 2000 | B- | B- | B- | L13 | D10 | L17 | U- | U- | 3.5 |
| 26 | Fred De Leon | 1864 | B- | B- | B- | L1 | L16 | H- | L20 | L15 | 3.5 |
| 27 | Sam Barboo | 1600 | H- | H- | H- | B- | W43 | L9 | U- | L21 | 3.5 |
| 28 | Keith Wilson | 1509 | B- | U- | U- | D21 | L24 | W47 | W45 | L19 | 3.5 |
| 29 | Shane Kepler | 1466 | H- | H- | H- | U- | L20 | W51 | L21 | W44 | 3.5 |
| 30 | Rex Pimentel | 1400 | B- | U- | U- | L24 | L45 | W52 | D33 | W46 | 3.5 |
| 31 | Chris Mitchell | 1400 | B- | U- | U- | W42 | H- | B- | U- | U- | 3.5 |
| 32 | Bhagavat Nair | 1380 | H- | U- | U- | U- | W50 | U- | W51 | W45 | 3.5 |
| 33 | Brian Jing | 1328 | U- | U- | U- | W53 | W38 | L15 | D30 | W42 | 3.5 |
| 34 | John Wickersham | 1609 | B- | B- | U- | W41 | L12 | L11 | L15 | U- | 3.0 |
| 35 | Jacob Lozover | 1339 | U- | U- | U- | W39 | D44 | H- | W36 | U- | 3.0 |
| 36 | Anika Macha | 1307 | U- | U- | U- | W49 | L42 | W53 | L35 | W47 | 3.0 |
| 37 | John Goddard | 1214 | U- | U- | U- | H- | W54 | W44 | D41 | L24 | 3.0 |
| 38 | Jose Esteban | 1138 | U- | U- | U- | W60 | L33 | D59 | W57 | H- | 3.0 |
| 39 | Jun Kang | 1034 | U- | U- | U- | L35 | L56 | W63 | W60 | W50 | 3.0 |
| 40 | Vian Parikh | 1772 | B- | H- | H- | L18 | H- | U- | U- | U- | 2.5 |
| 41 | Ashwath Pradeep | 1532 | B- | U- | U- | L34 | D21 | D45 | D37 | U- | 2.5 |
| 42 | Anton Czanik | 1489 | B- | U- | U- | L31 | W36 | H- | U- | L33 | 2.5 |
| 43 | Christopher Lin | 1294 | U- | U- | U- | D54 | L27 | D49 | D53 | X56 | 2.5 |
| 44 | Uthran Narayanan | 1249 | U- | U- | U- | W55 | D35 | L37 | W52 | L29 | 2.5 |
| 45 | Gary Kellison | 1240 | U- | U- | U- | W56 | W30 | D41 | L28 | L32 | 2.5 |
| 46 | Jasen Giodomenico | 1240 | H- | U- | U- | U- | U- | W54 | W50 | L30 | 2.5 |
| 47 | Charles Clark | 1220 | U- | U- | U- | W63 | H- | L28 | W59 | L36 | 2.5 |
| 48 | Jagger Newsome | 999 | H- | U- | U- | U- | U- | W62 | U- | W53 | 2.5 |
| 49 | Tyler Wang | 893 | U- | U- | U- | L36 | D57 | D43 | H- | W60 | 2.5 |
| 50 | Dean McCleary | 1059 | U- | U- | U- | W59 | L32 | W56 | L46 | L39 | 2.0 |
| 51 | Glenn Shulman | 1100 | U- | U- | U- | W57 | H- | L29 | L32 | U- | 1.5 |
| 52 | Steve Rack | 1061 | U- | U- | U- | H- | W62 | L30 | L44 | U- | 1.5 |
| 53 | Howard Whitlock | 902 | U- | U- | U- | L33 | W60 | L36 | D43 | L48 | 1.5 |
| 54 | Mark Boettger | 861 | U- | U- | U- | D43 | L37 | L46 | W63 | U- | 1.5 |
| 55 | David Povall | 850 | U- | U- | U- | L44 | L59 | L60 | H- | W62 | 1.5 |
| 56 | Henry Posalski | 459 | U- | U- | U- | L45 | W39 | L50 | H- | F43 | 1.5 |
| 57 | Matthew Buller | unr. | U- | U- | U- | L51 | D49 | W61 | L38 | U- | 1.5 |
| 58 | Brayden Ricketts | unr. | H- | U- | U- | U- | U- | U- | W62 | U- | 1.5 |
| 59 | Noah Buller | unr. | U- | U- | U- | L50 | W55 | D38 | L47 | U- | 1.5 |
| 60 | Richard Kelley | unr. | U- | U- | U- | L38 | L53 | W55 | L39 | L49 | 1.0 |
| 61 | Dereck Williams | 874 | U- | U- | U- | U- | H- | L57 | U- | U- | 0.5 |
| 62 | Caroline Broussard | 155 | U- | U- | U- | H- | L52 | L48 | L58 | L55 | 0.5 |
| 63 | Dylan Silva | 101 | U- | U- | U- | L47 | H- | L39 | L54 | U- | 0.5 |
Tournament Results
Prize winners for the tournament ending on April 23rd are as follows:
- $250 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $190 Runner Up: CM (USCF) Marius Gabriel Lucan
- $63 Best Under 2000: Siddharth Kaushik
- $63 Best Under 2000: Vafa Bahmanzad
- $125 Best Under 1800: Advit Venkatesh
- $125 Best Under 1600: Matthew Mohyi
- $125 Best Under 1400: Bowen Jing
- $125 Biggest Upset: David Povall
Full results for completed tournaments can be found on our USCF tournament history page.
