Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for November 12th
Updated Nov 11th, 10:11am
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 4 | Brent Underwood (1965) | 1 | OLM Alaa Moussa (2200) |
| 2 | 5 | CM Lennart Mathe (1964) | 7 | Andrew Norman (1936) |
| 3 | 16 | Pejman Sagart (1700) | 3 | CM Marius Lucan (2060) |
| 4 | 8 | Sai Krishna (1895) | 10 | Jim Boyd (1815) |
| 5 | 14 | Greg Sullivan (1738) | 17 | Luke Froning (1652) |
| 6 | 22 | Ashwath Pradeep (1578) | 9 | Fred De Leon (1846) |
| 7 | 11 | Shaun Sweitzer (1800) | 23 | Felix Castro (1556) |
| 8 | 13 | Emon Bayrooti (1761) | 27 | Uthran Narayanan (1403) |
| 9 | 38 | Niall Merten (852) | 19 | David Grischuk (1605) |
| 10 | 12 | Matthew Mohyi (1763) | 26 | Gina Quintiliani (1433) |
| 11 | 21 | Tom Fogec (1600) | 15 | Howard Heller (1708) |
| 12 | 24 | Keith Wilson (1500) | 25 | Shane Kepler (1458) |
| 13 | 18 | Tom Williams (1627) | 32 | Jasen Giondomenico (1210) |
| 14 | 33 | Gary Kellison (1164) | 36 | Howard Whitlock (865) |
| 15 | 34 | Glen Schulman (1056) | 37 | Dereck Williams (855) |
| 16 | 40 | Henry Posalski (741) | 30 | Jim Hillard (1316) |
| 17 | 31 | Jose Esteban (1224) | 44 | Caroline Broussard (121) |
| 18 | 39 | Aaron Arellano (743) | 42 | David Povall (666) |
| 19 | 41 | Lucas Warachka (704) | 43 | Suhaas Marupilla (329) |
| 2 | NM Ralph Gholmieh (2151) | BYE | ||
| 6 | Advit Venkatesh (1961) | BYE | ||
| 20 | John Wickersham (1600) | BYE | ||
| 29 | Ada Miller (1387) | BYE | ||
| 35 | Tyler Wang (1002) | BYE | ||
| 28 | Chris Mitchell (1400) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Underwood | 1965 | B- | B- | B- | W14 | W6 | D2 | 5.5 |
| 2 | Andrew Norman | 1936 | B- | B- | B- | W4 | W5 | D1 | 5.5 |
| 3 | OLM Alaa Moussa | 2200 | B- | B- | B- | D7 | D8 | W12 | 5.0 |
| 4 | NM Ralph Gholmieh | 2151 | B- | B- | B- | L2 | W16 | W7 | 5.0 |
| 5 | CM Marius Lucan | 2060 | B- | B- | B- | H- | L2 | W15 | 4.5 |
| 6 | CM Lennart Mathe | 1964 | B- | B- | B- | W10 | L1 | D8 | 4.5 |
| 7 | Advit Venkatesh | 1961 | B- | B- | B- | D3 | W15 | L4 | 4.5 |
| 8 | Sai Krishna | 1895 | B- | B- | B- | H- | D3 | D6 | 4.5 |
| 9 | Pejman Sagart | 1700 | B- | B- | U- | W25 | D10 | W14 | 4.5 |
| 10 | Jim Boyd | 1815 | B- | B- | B- | L6 | D9 | D11 | 4.0 |
| 11 | Greg Sullivan | 1738 | B- | B- | U- | W20 | D14 | D10 | 4.0 |
| 12 | Luke Froning | 1652 | B- | B- | U- | W23 | W27 | L3 | 4.0 |
| 13 | Ashwath Pradeep | 1578 | B- | U- | U- | W28 | W23 | W20 | 4.0 |
| 14 | Fred De Leon | 1846 | B- | B- | B- | L1 | D11 | L9 | 3.5 |
| 15 | Shaun Sweitzer | 1800 | B- | B- | B- | H- | L7 | L5 | 3.5 |
| 16 | Emon Bayrooti | 1761 | B- | B- | U- | W27 | L4 | H- | 3.5 |
| 17 | John Wickersham | 1600 | B- | B- | U- | W24 | H- | U- | 3.5 |
| 18 | Felix Castro | 1556 | H- | H- | H- | U- | X28 | W25 | 3.5 |
| 19 | Uthran Narayanan | 1403 | B- | U- | U- | W29 | D25 | W27 | 3.5 |
| 20 | David Grischuk | 1605 | B- | B- | U- | L11 | W21 | L13 | 3.0 |
| 21 | Gina Quintiliani | 1433 | B- | U- | U- | W26 | L20 | W31 | 3.0 |
| 22 | Niall Merten | 852 | U- | U- | U- | W38 | W33 | W30 | 3.0 |
| 23 | Matthew Mohyi | 1763 | B- | B- | U- | L12 | L13 | H- | 2.5 |
| 24 | Howard Heller | 1708 | B- | B- | U- | L17 | H- | U- | 2.5 |
| 25 | Tom Fogec | 1600 | B- | B- | U- | L9 | D19 | L18 | 2.5 |
| 26 | Keith Wilson | 1500 | B- | U- | U- | L21 | H- | W36 | 2.5 |
| 27 | Tom Williams | 1627 | B- | B- | U- | L16 | L12 | L19 | 2.0 |
| 28 | Shane Kepler | 1458 | B- | U- | U- | L13 | F18 | W39 | 2.0 |
| 29 | Ada Miller | 1387 | U- | U- | U- | L19 | W43 | W38 | 2.0 |
| 30 | Jasen Giondomenico | 1210 | U- | U- | U- | W37 | W35 | L22 | 2.0 |
| 31 | Tyler Wang | 1002 | U- | U- | U- | W44 | W39 | L21 | 2.0 |
| 32 | Chris Mitchell | 1400 | H- | H- | H- | U- | U- | U- | 1.5 |
| 33 | Gary Kellison | 1164 | U- | U- | U- | D43 | L22 | W40 | 1.5 |
| 34 | Glen Schulman | 1056 | H- | U- | U- | U- | U- | W43 | 1.5 |
| 35 | Howard Whitlock | 865 | U- | U- | U- | W41 | L30 | H- | 1.5 |
| 36 | Dereck Williams | 855 | U- | U- | U- | H- | W42 | L26 | 1.5 |
| 37 | Henry Posalski | 741 | U- | U- | U- | L30 | H- | W42 | 1.5 |
| 38 | Jim Hillard | 1316 | U- | U- | U- | L22 | W44 | L29 | 1.0 |
| 39 | Jose Esteban | 1224 | U- | U- | U- | W40 | L31 | L28 | 1.0 |
| 40 | Aaron Arellano | 743 | U- | U- | U- | L39 | W41 | L33 | 1.0 |
| 41 | Caroline Broussard | 121 | U- | U- | U- | L35 | L40 | W44 | 1.0 |
| 42 | Lucas Warachka | 704 | H- | U- | U- | U- | L36 | L37 | 0.5 |
| 43 | David Povall | 666 | U- | U- | U- | D33 | L29 | L34 | 0.5 |
| 44 | Suhaas Marupilla | 329 | U- | U- | U- | L31 | L38 | L41 | 0.0 |
Tournament Results
Prize winners for the tournament ending on October 15th are as follows:
- $220 Tournament Champion: Ralph Gholmieh
- $165 Runner Up: Brent Underwood
- $55 Best Under 2000 (tie): Lennart Mathe
- $55 Best Under 2000 (tie): Advit Venkatesh
- $110 Best Under 1800: Emon Bayrooti
- $110 Best Under 1600: David Grischuk
- $110 Best Under 1400: Ada Miller
- $110 Biggest Upset: Tyler Wang
Full results for completed tournaments can be found on our USCF tournament history page.