NOTICE 5/8/26: Round 3 is Thursday, 5/14. Email Jack at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for May 14th
Posted May 11th
Section
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 5 | CM Marius Gabriel Lucan (2051) | 3 | Ralph Gholmeih (2097) |
| 2 | 18 | Shaun Sweitzer (1800) | 4 | Avinaya Subedi (2086) |
| 3 | 9 | Gary Boyle (1927) | 17 | Ramil Macaspac (1806) |
| 4 | 15 | Jack Manata (1839) | 1 | OLM Alaa Moussa (2210) |
| 5 | 11 | Advit Venkatesh (1876) | 23 | Greg Sullivan (1700) |
| 6 | 16 | Miller Zhang (1829) | 14 | Jim Boyd (1840) |
| 7 | 10 | Vafa Bahmanzad (1924) | 2 | Alex Dyer (2114) |
| 8 | 12 | Brent Underwood (1870) | 6 | Jim Mennella (2000) |
| 9 | 22 | Robby Murphy (1710) | 8 | Andy Zhong (1931) |
| 10 | 13 | Fred De Leon (1864) | 27 | Sam Barboo (1600) |
| 11 | 26 | John Wickersham (1609) | 21 | Matthew Mohyi (1712) |
| 12 | 24 | Emon Bayrooti (1699) | 30 | Bowen Jing (1495) |
| 13 | 19 | Vian Parikh (1772) | 33 | Felix Castro (1455) |
| 14 | 25 | Tom Williams (1617) | 36 | Chris Mitchell (1400) |
| 15 | 39 | Brian Jing (1328) | 20 | Pejman Sagart (1735) |
| 16 | 43 | Gary Kellison (1240) | 31 | Anton Czanik (1489) |
| 17 | 44 | Charles Clark (1220) | 28 | Ashwath Pradeep (1532) |
| 18 | 45 | John Goddard (1214) | 29 | Keith Wilson (1509) |
| 19 | 32 | Shane Kepler (1466) | 47 | Glenn Shulman (1100) |
| 20 | 48 | Steve Rack (1061) | 42 | Uthran Narayanan (1249) |
| 21 | 49 | Dean McCleary (1059) | 35 | Rex Pimentel (1400) |
| 22 | 40 | Anika Macha (1307) | 52 | Howard Whitlock (902) |
| 23 | 46 | Jose Esteban (1138) | 63 | Noah Buller (unr.) |
| 24 | 58 | Henry Posalski (459) | 41 | Christopher Lin (1294) |
| 25 | 51 | Jagger Newsome (999) | 55 | Mark Boettger (861) |
| 26 | 53 | Tyler Wang (893) | 59 | Caroline Broussard (155) |
| 27 | 62 | Matthew Buller (unr.) | 54 | Dereck Williams (874) |
| 28 | 50 | Jun Kang (1034) | 60 | Dylan Silva (101) |
| 29 | 56 | David Povall (850) | 61 | Richard Kelley (unr.) |
| 34 | Luke Froning (1423) | BYE | ||
| 37 | Bhagavat Nair (1380) | BYE | ||
| 38 | Jacob Lozover (1339) | BYE | ||
| 57 | Hemish Parikh (821) | BYE |
Current Standings
Section
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Gholmeih | 2097 | B- | B- | B- | W21 | W10 | 5.0 |
| 2 | CM Marius Gabriel Lucan | 2051 | B- | B- | B- | W9 | W7 | 5.0 |
| 3 | Avinaya Subedi | 2086 | B- | B- | B- | H- | W16 | 4.5 |
| 4 | Gary Boyle | 1927 | B- | B- | B- | H- | W13 | 4.5 |
| 5 | Ramil Macaspac | 1806 | B- | B- | B- | W26 | H- | 4.5 |
| 6 | Shaun Sweitzer | 1800 | B- | B- | B- | H- | W15 | 4.5 |
| 7 | OLM Alaa Moussa | 2210 | B- | B- | B- | W8 | L2 | 4.0 |
| 8 | Advit Venkatesh | 1876 | B- | B- | B- | L7 | W22 | 4.0 |
| 9 | Jim Boyd | 1840 | B- | B- | B- | L2 | W24 | 4.0 |
| 10 | Jack Manata | 1839 | B- | B- | B- | W14 | L1 | 4.0 |
| 11 | Miller Zhang | 1829 | B- | B- | B- | D15 | D14 | 4.0 |
| 12 | Greg Sullivan | 1700 | B- | B- | U- | W30 | W21 | 4.0 |
| 13 | Alex Dyer | 2114 | B- | B- | B- | H- | L4 | 3.5 |
| 14 | Jim Mennella | 2000 | B- | B- | B- | L10 | D11 | 3.5 |
| 15 | Andy Zhong | 1931 | B- | B- | B- | D11 | L6 | 3.5 |
| 16 | Vafa Bahmanzad | 1924 | B- | B- | B- | H- | L3 | 3.5 |
| 17 | Brent Underwood | 1870 | B- | B- | B- | H- | U- | 3.5 |
| 18 | Robby Murphy | 1710 | B- | B- | U- | D27 | W30 | 3.5 |
| 19 | Sam Barboo | 1600 | H- | H- | H- | B- | W52 | 3.5 |
| 20 | Andrew Norman | 1959 | B- | B- | B- | U- | U- | 3.0 |
| 21 | Fred De Leon | 1864 | B- | B- | B- | L1 | L12 | 3.0 |
| 22 | Matthew Mohyi | 1712 | B- | B- | U- | W23 | L8 | 3.0 |
| 23 | Emon Bayrooti | 1699 | B- | B- | U- | L22 | W27 | 3.0 |
| 24 | John Wickersham | 1609 | B- | B- | U- | W35 | L9 | 3.0 |
| 25 | Bowen Jing | 1495 | B- | U- | U- | W45 | W36 | 3.0 |
| 26 | Vian Parikh | 1772 | B- | H- | H- | L5 | H- | 2.5 |
| 27 | Tom Williams | 1617 | B- | B- | U- | D18 | L23 | 2.5 |
| 28 | Felix Castro | 1455 | H- | H- | H- | U- | W37 | 2.5 |
| 29 | Chris Mitchell | 1400 | B- | U- | U- | W31 | H- | 2.5 |
| 30 | Pejman Sagart | 1735 | B- | B- | U- | L12 | L18 | 2.0 |
| 31 | Anton Czanik | 1489 | B- | U- | U- | L29 | W46 | 2.0 |
| 32 | Luke Froning | 1423 | B- | U- | U- | D36 | D35 | 2.0 |
| 33 | Brian Jing | 1328 | U- | U- | U- | W49 | W47 | 2.0 |
| 34 | Gary Kellison | 1240 | U- | U- | U- | W50 | W45 | 2.0 |
| 35 | Ashwath Pradeep | 1532 | B- | U- | U- | L24 | D32 | 1.5 |
| 36 | Keith Wilson | 1509 | B- | U- | U- | D32 | L25 | 1.5 |
| 37 | Shane Kepler | 1466 | H- | H- | H- | U- | L28 | 1.5 |
| 38 | Bhagavat Nair | 1380 | H- | U- | U- | U- | W48 | 1.5 |
| 39 | Jacob Lozover | 1339 | U- | U- | U- | W61 | D40 | 1.5 |
| 40 | Uthran Narayanan | 1249 | U- | U- | U- | W62 | D39 | 1.5 |
| 41 | Charles Clark | 1220 | U- | U- | U- | W59 | H- | 1.5 |
| 42 | John Goddard | 1214 | U- | U- | U- | H- | W56 | 1.5 |
| 43 | Glenn Shulman | 1100 | U- | U- | U- | W60 | H- | 1.5 |
| 44 | Steve Rack | 1061 | U- | U- | U- | H- | W58 | 1.5 |
| 45 | Rex Pimentel | 1400 | B- | U- | U- | L25 | L34 | 1.0 |
| 46 | Anika Macha | 1307 | U- | U- | U- | W54 | L31 | 1.0 |
| 47 | Jose Esteban | 1138 | U- | U- | U- | W63 | L33 | 1.0 |
| 48 | Dean McCleary | 1059 | U- | U- | U- | W51 | L38 | 1.0 |
| 49 | Howard Whitlock | 902 | U- | U- | U- | L33 | W63 | 1.0 |
| 50 | Henry Posalski | 459 | U- | U- | U- | L34 | W61 | 1.0 |
| 51 | Noah Buller | unr. | U- | U- | U- | L48 | W62 | 1.0 |
| 52 | Christopher Lin | 1294 | U- | U- | U- | D56 | L19 | 0.5 |
| 53 | Jagger Newsome | 999 | H- | U- | U- | U- | U- | 0.5 |
| 54 | Tyler Wang | 893 | U- | U- | U- | L46 | D60 | 0.5 |
| 55 | Dereck Williams | 874 | U- | U- | U- | U- | H- | 0.5 |
| 56 | Mark Boettger | 861 | U- | U- | U- | D52 | L42 | 0.5 |
| 57 | Hemish Parikh | 821 | U- | U- | U- | U- | H- | 0.5 |
| 58 | Caroline Broussard | 155 | U- | U- | U- | H- | L44 | 0.5 |
| 59 | Dylan Silva | 101 | U- | U- | U- | L41 | H- | 0.5 |
| 60 | Matthew Buller | unr. | U- | U- | U- | L43 | D54 | 0.5 |
| 61 | Jun Kang | 1034 | U- | U- | U- | L39 | L50 | 0.0 |
| 62 | David Povall | 850 | U- | U- | U- | L40 | L51 | 0.0 |
| 63 | Richard Kelley | unr. | U- | U- | U- | L47 | L49 | 0.0 |
Tournament Results
Prize winners for the tournament ending on April 23rd are as follows:
- $250 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $190 Runner Up: CM (USCF) Marius Gabriel Lucan
- $63 Best Under 2000: Siddharth Kaushik
- $63 Best Under 2000: Vafa Bahmanzad
- $125 Best Under 1800: Advit Venkatesh
- $125 Best Under 1600: Matthew Mohyi
- $125 Best Under 1400: Bowen Jing
- $125 Biggest Upset: David Povall
Full results for completed tournaments can be found on our USCF tournament history page.
