NOTICE 6/19/26: Round 4 is Thursday, 6/25/26. Email Jack, at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for June 25th
Posted June 21st
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 1 | OLM Alaa Moussa (2200) | 6 | Advit Venkatesh (1965) |
| 2 | 11 | Sahishnu Gopi (1876) | 3 | Ruhan Vichare (2097) |
| 3 | 12 | Brent Underwood (1870) | 2 | Ralph Gholmieh (2131) |
| 4 | 8 | Vafa Bahmanzad (1922) | 4 | CM Marius Gabriel Lucan (2062) |
| 5 | 5 | Jim Mennella (2000) | 10 | Andy Zhong (1891) |
| 6 | 7 | Andrew Norman (1959) | 18 | Vian Parikh (1758) |
| 7 | 15 | Shaun Sweitzer (1809) | 14 | Jack Manata (1826) |
| 8 | 24 | Ben Ruby (1669) | 17 | Matthew Mohyi (1783) |
| 9 | 13 | Jim Boyd (1833) | 21 | Robby Murphy (1730) |
| 10 | 19 | Greg Sullivan (1756) | 23 | Howard Heller (1691) |
| 11 | 20 | Fred De Leon (1745) | 26 | Tom Williams (1614) |
| 12 | 27 | John Wickersham (1600) | 16 | Ainysh Khanna (1789) |
| 13 | 28 | Luke Froning (1521) | 25 | Felix Castro (1663) |
| 14 | 38 | Colin Liu (1171) | 30 | Shane Kepler (1453) |
| 15 | 59 | Dylan Grow (unr.) | 34 | Jacob Lozover (1362) |
| 16 | 29 | Bowen Jing (1509) | 43 | Jun Kang (989) |
| 17 | 31 | Anton Czanik (1441) | 40 | Jose Esteban (1133) |
| 18 | 48 | Howard Whitlock (906) | 33 | Brian Jing (1383) |
| 19 | 37 | Jason Giondomenico (1202) | 35 | John Goddard (1262) |
| 20 | 32 | Chris Mitchell (1427) | 42 | Jagger Newsome (1022) |
| 21 | 52 | Hemish Parikh (722) | 36 | Charles Clark (1228) |
| 22 | 46 | Matthew Buller (939) | 57 | Hunter Hughes (unr.) |
| 23 | 53 | Richa Venkatesh (613) | 41 | Glenn Shulman (1099) |
| 24 | 44 | Tyler Wang (953) | 55 | Brayden Ricketts (unr.) |
| 25 | 51 | Richard Kelly (723) | 56 | Lucas Warachka (unr.) |
| 26 | 58 | Devon Aleshire (unr.) | 45 | Noah Buller (943) |
| 27 | 54 | Caroline Broussard (152) | 50 | David Povall (789) |
| 39 | Christopher Lin (1136) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLM Alaa Moussa | 2200 | B- | B- | B- | W9 | W12 | D2 | 5.5 |
| 2 | Ruhan Vichare | 2097 | B- | B- | B- | W10 | W5 | D1 | 5.5 |
| 3 | Advit Venkatesh | 1965 | B- | B- | B- | W17 | H- | W6 | 5.5 |
| 4 | Sahishnu Gopi | 1876 | B- | B- | B- | W7 | H- | D8 | 5.0 |
| 5 | Brent Underwood | 1870 | B- | B- | B- | W8 | L2 | W12 | 5.0 |
| 6 | Ralph Gholmieh | 2131 | B- | B- | B- | W16 | H- | L3 | 4.5 |
| 7 | CM Marius Gabriel Lucan | 2062 | B- | B- | B- | L4 | W14 | H- | 4.5 |
| 8 | Jim Mennella | 2000 | B- | B- | B- | L5 | W24 | D4 | 4.5 |
| 9 | Vafa Bahmanzad | 1922 | B- | B- | B- | L1 | D11 | W13 | 4.5 |
| 10 | Andy Zhong | 1891 | B- | B- | B- | L2 | H- | W22 | 4.5 |
| 11 | Vian Parikh | 1758 | B- | B- | U- | W15 | D9 | X16 | 4.5 |
| 12 | Andrew Norman | 1959 | B- | B- | B- | W13 | L1 | L5 | 4.0 |
| 13 | Jack Manata | 1826 | B- | B- | B- | L12 | W21 | L9 | 4.0 |
| 14 | Shaun Sweitzer | 1809 | B- | B- | B- | L24 | L7 | W25 | 4.0 |
| 15 | Ben Ruby | 1669 | B- | H- | H- | L11 | W35 | W24 | 4.0 |
| 16 | Gary Boyle | 1903 | B- | B- | B- | L6 | H- | F11 | 3.5 |
| 17 | Jim Boyd | 1833 | B- | B- | B- | L3 | H- | U- | 3.5 |
| 18 | Matthew Mohyi | 1783 | B- | B- | U- | H- | W25 | U- | 3.5 |
| 19 | Greg Sullivan | 1756 | B- | B- | U- | L25 | W27 | D23 | 3.5 |
| 20 | Fred De Leon | 1745 | B- | B- | U- | H- | L22 | W29 | 3.5 |
| 21 | Robby Murphy | 1730 | B- | B- | U- | W23 | L13 | H- | 3.5 |
| 22 | Howard Heller | 1691 | B- | H- | H- | H- | W20 | L10 | 3.5 |
| 23 | Tom Williams | 1614 | B- | B- | U- | L21 | W26 | D19 | 3.5 |
| 24 | Ainysh Khanna | 1789 | B- | B- | U- | W14 | L8 | L15 | 3.0 |
| 25 | Felix Castro | 1663 | B- | B- | U- | W19 | L18 | L14 | 3.0 |
| 26 | John Wickersham | 1600 | B- | B- | U- | L27 | L23 | W36 | 3.0 |
| 27 | Luke Froning | 1521 | B- | U- | U- | W26 | L19 | W38 | 3.0 |
| 28 | Colin Liu | 1171 | U- | U- | U- | W46 | W34 | W35 | 3.0 |
| 29 | Shane Kepler | 1453 | H- | H- | H- | U- | W42 | L20 | 2.5 |
| 30 | Jacob Lozover | 1362 | U- | U- | U- | W50 | W44 | H- | 2.5 |
| 31 | Jun Kang | 989 | U- | U- | U- | D32 | X56 | W40 | 2.5 |
| 32 | Dylan Grow | unr. | U- | U- | U- | D31 | W45 | W43 | 2.5 |
| 33 | Pejman Sagart | 1700 | B- | H- | H- | U- | U- | U- | 2.0 |
| 34 | Bowen Jing | 1509 | B- | U- | U- | L35 | L28 | W48 | 2.0 |
| 35 | Anton Czanik | 1441 | B- | U- | U- | W34 | L15 | L28 | 2.0 |
| 36 | Brian Jing | 1383 | U- | U- | U- | W49 | W39 | L26 | 2.0 |
| 37 | John Goddard | 1262 | U- | U- | U- | W41 | L40 | W53 | 2.0 |
| 38 | Jason Giondomenico | 1202 | U- | U- | U- | W51 | W53 | L27 | 2.0 |
| 39 | Jose Esteban | 1133 | U- | U- | U- | W59 | L36 | W54 | 2.0 |
| 40 | Jagger Newsome | 1022 | U- | U- | U- | W54 | W37 | L31 | 2.0 |
| 41 | Howard Whitlock | 906 | U- | U- | U- | L37 | W59 | W55 | 2.0 |
| 42 | Chris Mitchell | 1427 | B- | U- | U- | H- | L29 | U- | 1.5 |
| 43 | Charles Clark | 1228 | U- | U- | U- | W58 | H- | L32 | 1.5 |
| 44 | Christopher Lin | 1136 | U- | U- | U- | W52 | L30 | H- | 1.5 |
| 45 | Matthew Buller | 939 | U- | U- | U- | H- | L32 | W57 | 1.5 |
| 46 | Hemish Parikh | 722 | U- | U- | U- | L28 | W49 | H- | 1.5 |
| 47 | Hunter Hughes | unr. | H- | U- | U- | U- | W55 | U- | 1.5 |
| 48 | Glenn Shulman | 1099 | U- | U- | U- | L53 | W51 | L34 | 1.0 |
| 49 | Tyler Wang | 953 | U- | U- | U- | L36 | L46 | W58 | 1.0 |
| 50 | Dereck Williams | 923 | U- | U- | U- | L30 | H- | D52 | 1.0 |
| 51 | Richard Kelly | 723 | U- | U- | U- | L38 | L48 | W59 | 1.0 |
| 52 | Richa Venkatesh | 613 | U- | U- | U- | L44 | H- | D50 | 1.0 |
| 53 | Brayden Ricketts | unr. | U- | U- | U- | W48 | L38 | L37 | 1.0 |
| 54 | Lucas Warachka | unr. | U- | U- | U- | L40 | W58 | L39 | 1.0 |
| 55 | Noah Buller | 943 | U- | U- | U- | H- | L47 | L41 | 0.5 |
| 56 | James Baldwin | 865 | H- | U- | U- | U- | F31 | U- | 0.5 |
| 57 | Devon Aleshire | unr. | H- | U- | U- | U- | U- | L45 | 0.5 |
| 58 | David Povall | 789 | U- | U- | U- | L43 | L54 | L49 | 0.0 |
| 59 | Caroline Broussard | 152 | U- | U- | U- | L39 | L41 | L51 | 0.0 |
Tournament Results
Prize winners for the tournament ending on June 4th are as follows:
- $260 Tournament Winner: Ralph Gholmieh
- $195 Runner Up: Advit Venkatesh
- $33 Best Under 2000: Andy Zhong/Gary Boyle
- $33 Best Under 2000: Vafa Bahmanzad/Miller Zhang
- $130 Best Under 1800: Matthew Mohyi
- $65 Best Under 1600: Felix Castro
- $65 Best Under 1600: Luke Froning
- $65 Best Under 1400: Advaith Nair
- $65 Best Under 1400: Brian Jing
- $130 Biggest Upset: Henry Posalski
Full results for completed tournaments can be found on our USCF tournament history page.
