NOTICE 7/31/26: Round 5 of 5 is Thursday, 8/6/26. Email Jack, at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for August 6th
Posted July 31st
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 3 | Ruhan Vichare (2103) | 4 | CM Marius Gabriel Lucan (2017) |
| 2 | 7 | Andy Zhong (1959) | 1 | OLM Alaa Moussa (2200) |
| 3 | 8 | Justice Stephens (1958) | 2 | Alex Dyer (2106) |
| 4 | 5 | Advit Venkatesh (2000) | 11 | Brent Underwood (1891) |
| 5 | 14 | Shaun Sweitzer (1803) | 6 | Sai Krishna (1972) |
| 6 | 13 | Miller Zhang (1822) | 9 | Vafa Bahmanzad (1950) |
| 7 | 15 | Vian Parikh (1792) | 10 | Gary Boyle (1893) |
| 8 | 16 | Greg Sullivan (1752) | 12 | Jack Manata (1831) |
| 9 | 18 | Pejman Sagart (1704) | 17 | Matthew Mohyi (1746) |
| 10 | 20 | Howard Heller (1689) | 30 | David Grischuk (1554) |
| 11 | 29 | Luke Froning (1556) | 21 | Ben Ruby (1671) |
| 12 | 23 | Ainysh Khanna (1654) | 27 | John Wickersham (1600) |
| 13 | 24 | Felix Castro (1640) | 40 | Jason Jeu (1294) |
| 14 | 31 | Charles Clark (1441) | 26 | Tom Fogec (1600) |
| 15 | 19 | Hernan Gonzalez (1696) | 41 | John Goddard (1260) |
| 16 | 25 | Tom Williams (1623) | 42 | Colin Liu (1260) |
| 17 | 44 | Jun Kang (1219) | 33 | Ashwath Pradeep (1412) |
| 18 | 45 | Christopher Lin (1145) | 39 | Brian Jing (1300) |
| 19 | 28 | Bhagavat Nair (1567) | 47 | Calvin Kim (1098) |
| 20 | 34 | Chris Mitchell (1405) | 35 | Ayaan Oswal (1386) |
| 21 | 37 | Anika Macha (1313) | 36 | Bowen Jing (1342) |
| 22 | 58 | Casidee Liu (701) | 38 | Uthran Narayanan (1306) |
| 23 | 43 | Gary Kellison (1259) | 64 | Yi Fei Sheng (unr.) |
| 24 | 48 | Glenn Shulman (1044) | 59 | Richa Venkatesh (693) |
| 25 | 52 | Matthew Buller (930) | 61 | Avika Khanna (676) |
| 26 | 54 | Charlene Situ (911) | 57 | David Povall (710) |
| 27 | 63 | Devon Aleshire (unr.) | 65 | Khang Nguyen (unr.) |
| 28 | 49 | Tyler Wang (970) | 60 | Lucas Warachka (689) |
| 29 | 51 | Howard Whitlock (934) | 56 | Richard Kelley (740) |
| 30 | 55 | Noah Buller (796) | 62 | Honor Stephens (521) |
| 50 | Hemish Parikh (969) | BYE | ||
| 53 | Dereck Williams (928) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruhan Vichare | 2103 | B- | B- | B- | D13 | W11 | W3 | W6 | 6.5 |
| 2 | CM Marius Gabriel Lucan | 2017 | B- | B- | B- | L10 | W13 | W14 | W8 | 6.0 |
| 3 | Andy Zhong | 1959 | B- | B- | B- | W12 | W5 | L1 | W10 | 6.0 |
| 4 | OLM Alaa Moussa | 2200 | B- | B- | B- | L8 | H- | W15 | W9 | 5.5 |
| 5 | Alex Dyer | 2106 | B- | B- | B- | W9 | L3 | D6 | D11 | 5.0 |
| 6 | Advit Venkatesh | 2000 | B- | B- | B- | W14 | D8 | D5 | L1 | 5.0 |
| 7 | Sai Krishna | 1972 | B- | B- | B- | D11 | D10 | L9 | W16 | 5.0 |
| 8 | Justice Stephens | 1958 | B- | B- | B- | W4 | D6 | H- | L2 | 5.0 |
| 9 | Vafa Bahmanzad | 1950 | B- | B- | B- | L5 | W18 | W7 | L4 | 5.0 |
| 10 | Brent Underwood | 1891 | B- | B- | B- | W2 | D7 | H- | L3 | 5.0 |
| 11 | Miller Zhang | 1822 | B- | B- | B- | D7 | L1 | W26 | D5 | 5.0 |
| 12 | Shaun Sweitzer | 1803 | B- | B- | B- | L3 | D26 | D17 | W18 | 5.0 |
| 13 | Gary Boyle | 1893 | B- | B- | B- | D1 | L2 | L16 | W23 | 4.5 |
| 14 | Jack Manata | 1831 | B- | B- | B- | L6 | W19 | L2 | D17 | 4.5 |
| 15 | Vian Parikh | 1792 | B- | B- | U- | D20 | W24 | L4 | W26 | 4.5 |
| 16 | Greg Sullivan | 1752 | B- | B- | U- | D24 | W23 | W13 | L7 | 4.5 |
| 17 | Matthew Mohyi | 1746 | B- | B- | U- | D25 | W20 | D12 | D14 | 4.5 |
| 18 | Pejman Sagart | 1704 | B- | B- | U- | W31 | L9 | W25 | L12 | 4.0 |
| 19 | Howard Heller | 1689 | B- | B- | U- | W27 | L14 | H- | D21 | 4.0 |
| 20 | Ben Ruby | 1671 | B- | B- | U- | D15 | L17 | D27 | W31 | 4.0 |
| 21 | Luke Froning | 1556 | B- | U- | U- | W28 | W31 | D30 | D19 | 4.0 |
| 22 | David Grischuk | 1554 | B- | U- | U- | D32 | D43 | W46 | W30 | 4.0 |
| 23 | Emon Bayrooti | 1656 | B- | H- | H- | H- | L16 | W24 | L13 | 3.5 |
| 24 | Ainysh Khanna | 1654 | B- | B- | U- | D16 | L15 | L23 | W41 | 3.5 |
| 25 | Felix Castro | 1640 | B- | B- | U- | D17 | D30 | L18 | D27 | 3.5 |
| 26 | Tom Fogec | 1600 | B- | B- | U- | W30 | D12 | L11 | L15 | 3.5 |
| 27 | John Wickersham | 1600 | B- | B- | U- | L19 | D40 | D20 | D25 | 3.5 |
| 28 | Charles Clark | 1441 | B- | U- | U- | L21 | W37 | W43 | H- | 3.5 |
| 29 | Jason Jeu | 1294 | U- | U- | U- | W63 | W38 | H- | W40 | 3.5 |
| 30 | Hernan Gonzalez | 1696 | B- | H- | H- | L26 | D25 | D21 | L22 | 3.0 |
| 31 | Tom Williams | 1623 | B- | B- | U- | L18 | L21 | W40 | L20 | 3.0 |
| 32 | Ashwath Pradeep | 1412 | B- | U- | U- | D22 | D39 | D35 | D33 | 3.0 |
| 33 | Brian Jing | 1300 | U- | U- | U- | W53 | D36 | W56 | D32 | 3.0 |
| 34 | John Goddard | 1260 | U- | U- | U- | W54 | L47 | W58 | W48 | 3.0 |
| 35 | Colin Liu | 1260 | U- | U- | U- | W64 | W58 | D32 | D39 | 3.0 |
| 36 | Jun Kang | 1219 | U- | U- | U- | W55 | D33 | W45 | H- | 3.0 |
| 37 | Christopher Lin | 1145 | U- | U- | U- | W49 | L28 | W60 | W62 | 3.0 |
| 38 | Calvin Kim | 1098 | U- | U- | U- | W62 | L29 | W49 | W46 | 3.0 |
| 39 | Bhagavat Nair | 1567 | B- | U- | U- | H- | D32 | U- | D35 | 2.5 |
| 40 | Chris Mitchell | 1405 | B- | U- | U- | W42 | D27 | L31 | L29 | 2.5 |
| 41 | Ayaan Oswal | 1386 | H- | U- | U- | U- | W52 | X47 | L24 | 2.5 |
| 42 | Bowen Jing | 1342 | U- | U- | U- | L40 | D45 | W51 | W56 | 2.5 |
| 43 | Anton Czanik | 1413 | H- | H- | H- | U- | D22 | L28 | U- | 2.0 |
| 44 | Anika Macha | 1313 | U- | U- | U- | U- | H- | W64 | D52 | 2.0 |
| 45 | Uthran Narayanan | 1306 | H- | U- | U- | U- | D42 | L36 | W53 | 2.0 |
| 46 | Gary Kellison | 1259 | U- | U- | U- | W61 | W48 | L22 | L38 | 2.0 |
| 47 | Jose Esteban | 1126 | U- | U- | U- | W50 | W34 | F41 | U- | 2.0 |
| 48 | Glenn Shulman | 1044 | U- | U- | U- | W51 | L46 | W55 | L34 | 2.0 |
| 49 | Casidee Liu | 701 | U- | U- | U- | L37 | W59 | L38 | W58 | 2.0 |
| 50 | Richa Venkatesh | 693 | U- | U- | U- | L47 | D54 | W63 | H- | 2.0 |
| 51 | Avika Khanna | 676 | U- | U- | U- | L48 | W61 | L42 | W60 | 2.0 |
| 52 | Yi Fei Sheng | unr. | H- | U- | U- | U- | L41 | W54 | D44 | 2.0 |
| 53 | Matthew Buller | 930 | U- | U- | U- | L33 | H- | W57 | L45 | 1.5 |
| 54 | Charlene Situ | 911 | U- | U- | U- | L34 | D50 | L52 | W64 | 1.5 |
| 55 | David Povall | 710 | U- | U- | U- | L36 | W65 | L48 | H- | 1.5 |
| 56 | Devon Aleshire | unr. | U- | U- | U- | W60 | H- | L33 | L42 | 1.5 |
| 57 | Khang Nguyen | unr. | H- | U- | U- | U- | U- | L53 | W63 | 1.5 |
| 58 | Tyler Wang | 970 | U- | U- | U- | W65 | L35 | L34 | L49 | 1.0 |
| 59 | Hemish Parikh | 969 | U- | U- | U- | H- | L49 | H- | U- | 1.0 |
| 60 | Howard Whitlock | 934 | U- | U- | U- | L56 | W62 | L37 | L51 | 1.0 |
| 61 | Richard Kelley | 740 | U- | U- | U- | L46 | L51 | L62 | W65 | 1.0 |
| 62 | Lucas Warachka | 689 | U- | U- | U- | L38 | L60 | W61 | L37 | 1.0 |
| 63 | Dereck Williams | 928 | U- | U- | U- | L29 | H- | L50 | L57 | 0.5 |
| 64 | Noah Buller | 796 | U- | U- | U- | L35 | H- | L44 | L54 | 0.5 |
| 65 | Honor Stephens | 521 | U- | U- | U- | L58 | L55 | H- | L61 | 0.5 |
Tournament Results
Prize winners for the tournament ending on July 2nd are as follows:
- $250 Tournament Winner: Ruhan Vichare
- $155 RU: Ralph Gholmieh
- $155 RU / U2000: Vafa Bahmanzad
- $125 Best Under 1800: Vian Parikh
- $125 Best Under 1600: Luke Froning
- $125 Best Under 1400: Jun Kang
- $125 Biggest Upset: Colin Liu
Full results for completed tournaments can be found on our USCF tournament history page.
