Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for October 29th
Updated Oct 22nd, 10:58pm
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 3 | Brent Underwood (1965) | 4 | CM Lennart Mathe (1964) |
| 2 | 6 | Andrew Norman (1936) | 1 | OLM Alaa Moussa (2200) |
| 3 | 9 | Shaun Sweitzer (1800) | 5 | Advit Venkatesh (1961) |
| 4 | 12 | Greg Sullivan (1738) | 2 | NM Ralph Gholmieh (2151) |
| 5 | 15 | Luke Froning (1652) | 7 | Fred De Leon (1846) |
| 6 | 8 | Jim Boyd (1815) | 14 | Pejman Sagart (1700) |
| 7 | 11 | Emon Bayrooti (1761) | 18 | John Wickersham (1600) |
| 8 | 19 | Tom Fogec (1600) | 10 | Matthew Mohyi (1763) |
| 9 | 13 | Howard Heller (1708) | 20 | Ashwath Pradeep (1578) |
| 10 | 23 | Gina Quintiliani (1433) | 16 | Tom Williams (1627) |
| 11 | 17 | David Grischuk (1605) | 24 | Uthran Narayanan (1403) |
| 12 | 21 | Keith Wilson (1500) | 25 | Chris Mitchell (1400) |
| 13 | 22 | Shane Kepler (1458) | 31 | Tyler Wang (1002) |
| 14 | 28 | Jose Esteban (1224) | 32 | Howard Whitlock (865) |
| 15 | 34 | Niall Merten (852) | 29 | Jasen Giondomenico (1210) |
| 16 | 30 | Gary Kellison (1164) | 37 | Lucas Warachka (704) |
| 17 | 33 | Dereck Williams (855) | 38 | David Povall (666) |
| 18 | 26 | Ada Miller (1387) | 35 | Aaron Arellano (743) |
| 19 | 39 | Suhaas Marupilla (329) | 27 | Jim Hillard (1316) |
| 20 | 36 | Henry Posalski (741) | 40 | Caroline Broussard (121) |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brent Underwood | 1965 | B- | B- | B- | W8 | 4.0 |
| 2 | CM Lennart Mathe | 1964 | B- | B- | B- | W9 | 4.0 |
| 3 | Andrew Norman | 1936 | B- | B- | B- | W7 | 4.0 |
| 4 | OLM Alaa Moussa | 2200 | B- | B- | B- | D5 | 3.5 |
| 5 | Advit Venkatesh | 1961 | B- | B- | B- | D4 | 3.5 |
| 6 | Shaun Sweitzer | 1800 | B- | B- | B- | H- | 3.5 |
| 7 | NM Ralph Gholmieh | 2151 | B- | B- | B- | L3 | 3.0 |
| 8 | Fred De Leon | 1846 | B- | B- | B- | L1 | 3.0 |
| 9 | Jim Boyd | 1815 | B- | B- | B- | L2 | 3.0 |
| 10 | Emon Bayrooti | 1761 | B- | B- | U- | W17 | 3.0 |
| 11 | Greg Sullivan | 1738 | B- | B- | U- | W18 | 3.0 |
| 12 | Pejman Sagart | 1700 | B- | B- | U- | W19 | 3.0 |
| 13 | Luke Froning | 1652 | B- | B- | U- | W15 | 3.0 |
| 14 | John Wickersham | 1600 | B- | B- | U- | W16 | 3.0 |
| 15 | Matthew Mohyi | 1763 | B- | B- | U- | L13 | 2.0 |
| 16 | Howard Heller | 1708 | B- | B- | U- | L14 | 2.0 |
| 17 | Tom Williams | 1627 | B- | B- | U- | L10 | 2.0 |
| 18 | David Grischuk | 1605 | B- | B- | U- | L11 | 2.0 |
| 19 | Tom Fogec | 1600 | B- | B- | U- | L12 | 2.0 |
| 20 | Ashwath Pradeep | 1578 | B- | U- | U- | W25 | 2.0 |
| 21 | Gina Quintiliani | 1433 | B- | U- | U- | W24 | 2.0 |
| 22 | Uthran Narayanan | 1403 | B- | U- | U- | W35 | 2.0 |
| 23 | Chris Mitchell | 1400 | H- | H- | H- | U- | 1.5 |
| 24 | Keith Wilson | 1500 | B- | U- | U- | L21 | 1.0 |
| 25 | Shane Kepler | 1458 | B- | U- | U- | L20 | 1.0 |
| 26 | Jose Esteban | 1224 | U- | U- | U- | W37 | 1.0 |
| 27 | Jasen Giondomenico | 1210 | U- | U- | U- | W38 | 1.0 |
| 28 | Tyler Wang | 1002 | U- | U- | U- | W39 | 1.0 |
| 29 | Howard Whitlock | 865 | U- | U- | U- | W40 | 1.0 |
| 30 | Niall Merten | 852 | U- | U- | U- | W36 | 1.0 |
| 31 | Gary Kellison | 1164 | U- | U- | U- | D34 | 0.5 |
| 32 | Dereck Williams | 855 | U- | U- | U- | H- | 0.5 |
| 33 | Lucas Warachka | 704 | H- | U- | U- | U- | 0.5 |
| 34 | David Povall | 666 | U- | U- | U- | D31 | 0.5 |
| 35 | Ada Miller | 1387 | U- | U- | U- | L22 | 0.0 |
| 36 | Jim Hillard | 1316 | U- | U- | U- | L30 | 0.0 |
| 37 | Aaron Arellano | 743 | U- | U- | U- | L26 | 0.0 |
| 38 | Henry Posalski | 741 | U- | U- | U- | L27 | 0.0 |
| 39 | Suhaas Marupilla | 329 | U- | U- | U- | L28 | 0.0 |
| 40 | Caroline Broussard | 121 | U- | U- | U- | L29 | 0.0 |
Tournament Results
Prize winners for the tournament ending on October 15th are as follows:
- $220 Tournament Champion: Ralph Gholmieh
- $165 Runner Up: Brent Underwood
- $55 Best Under 2000 (tie): Lennart Mathe
- $55 Best Under 2000 (tie): Advit Venkatesh
- $110 Best Under 1800: Emon Bayrooti
- $110 Best Under 1600: David Grischuk
- $110 Best Under 1400: Ada Miller
- $110 Biggest Upset: Tyler Wang
Full results for completed tournaments can be found on our USCF tournament history page.