Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for October 8th
Updated Oct 1st, 11:05pm
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 2 | Ralph Gholmieh (2137) | 4 | CM Marius Gabriel Lucan (2059) |
| 2 | 15 | David Baran (1800) | 6 | Advit Venkatesh (1971) |
| 3 | 7 | Gary Boyle (1951) | 3 | Alex Dyer (2084) |
| 4 | 5 | Lennart Mathe (1995) | 9 | Brent Underwood (1900) |
| 5 | 1 | OLM Alaa Moussa (2200) | 14 | Jim Boyd (1814) |
| 6 | 17 | Matthew Mohyi (1751) | 8 | Andrew Norman (1941) |
| 7 | 20 | Emon Bayrooti (1690) | 11 | Fred De Leon (1853) |
| 8 | 13 | Shaun Sweitzer (1821) | 21 | Luke Froning (1667) |
| 9 | 26 | Bhagavat Nair (1561) | 16 | Greg Sullivan (1770) |
| 10 | 23 | Tom Williams (1600) | 18 | Howard Heller (1711) |
| 11 | 28 | Ashwath Pradeep (1514) | 12 | Jack Manata (1835) |
| 12 | 24 | Tom Fogec (1600) | 27 | David Grischuk (1528) |
| 13 | 34 | Ada Miller (1299) | 19 | Pejman Sagart (1708) |
| 14 | 38 | Christopher Lin (1166) | 22 | Hernan Gonzalez (1636) |
| 15 | 36 | Jun Kang (1217) | 30 | Uthran Narayanan (1446) |
| 16 | 32 | Gina Quintiliani (1400) | 39 | Jose Esteban (1139) |
| 17 | 31 | Chris Mitchell (1400) | 41 | Glenn Shulman (1040) |
| 18 | 56 | Aaron Arellano (unr.) | 40 | Jake Oberhand (1074) |
| 19 | 43 | Howard Whitlock (889) | 29 | Keith Wilson (1506) |
| 20 | 35 | Jasen Giondomenico (1227) | 45 | Rick Brown (811) |
| 21 | 42 | Tyler Wang (931) | 53 | Xiaohan Jiang (unr.) |
| 22 | 33 | John Goddard (1306) | 55 | Jude Hicks (unr.) |
| 23 | 46 | Richard Kelley (703) | 44 | Mark Boettger (864) |
| 24 | 49 | Devon Aleshire (652) | 50 | Henry Posalski (615) |
| 25 | 51 | Suhaas Marupilla (337) | 52 | Caroline Broussard (120) |
| 26 | 47 | David Povall (697) | 48 | Lucas Warachka (680) |
| 10 | Luka Morris (1871) | BYE | ||
| 25 | John Wickersham (1600) | BYE | ||
| 37 | Gary Kellison (1177) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Marius Gabriel Lucan | 2059 | B- | B- | B- | W13 | W12 | W7 | 6.0 |
| 2 | Ralph Gholmieh | 2137 | B- | B- | B- | W9 | W4 | H- | 5.5 |
| 3 | Luka Morris | 1871 | B- | B- | B- | W6 | D7 | W11 | 5.5 |
| 4 | Advit Venkatesh | 1971 | B- | B- | B- | W16 | L2 | W13 | 5.0 |
| 5 | David Baran | 1800 | B- | B- | B- | H- | D10 | W12 | 5.0 |
| 6 | Alex Dyer | 2084 | B- | B- | B- | L3 | H- | W14 | 4.5 |
| 7 | Lennart Mathe | 1995 | B- | B- | B- | W22 | D3 | L1 | 4.5 |
| 8 | Gary Boyle | 1951 | B- | B- | H- | H- | H- | W22 | 4.5 |
| 9 | Brent Underwood | 1900 | B- | B- | B- | L2 | W15 | H- | 4.5 |
| 10 | Jim Boyd | 1814 | B- | B- | B- | D17 | D5 | H- | 4.5 |
| 11 | OLM Alaa Moussa | 2200 | B- | B- | B- | L12 | W16 | L3 | 4.0 |
| 12 | Andrew Norman | 1941 | B- | B- | B- | W11 | L1 | L5 | 4.0 |
| 13 | Fred De Leon | 1853 | B- | B- | B- | L1 | W20 | L4 | 4.0 |
| 14 | Matthew Mohyi | 1751 | B- | B- | U- | W29 | W22 | L6 | 4.0 |
| 15 | Emon Bayrooti | 1690 | B- | B- | U- | W23 | L9 | W24 | 4.0 |
| 16 | Shaun Sweitzer | 1821 | B- | B- | B- | L4 | L11 | H- | 3.5 |
| 17 | Greg Sullivan | 1770 | B- | B- | U- | D10 | D18 | D20 | 3.5 |
| 18 | Howard Heller | 1711 | B- | B- | U- | H- | D17 | D21 | 3.5 |
| 19 | Luke Froning | 1667 | B- | B- | U- | H- | W29 | U- | 3.5 |
| 20 | Tom Williams | 1600 | B- | B- | U- | W28 | L13 | D17 | 3.5 |
| 21 | Bhagavat Nair | 1561 | B- | U- | U- | W24 | W31 | D18 | 3.5 |
| 22 | Jack Manata | 1835 | B- | B- | B- | L7 | L14 | L8 | 3.0 |
| 23 | Tom Fogec | 1600 | B- | B- | U- | L15 | D26 | D29 | 3.0 |
| 24 | John Wickersham | 1600 | B- | B- | U- | L21 | W30 | L15 | 3.0 |
| 25 | David Grischuk | 1528 | B- | U- | U- | L26 | W41 | W36 | 3.0 |
| 26 | Ashwath Pradeep | 1514 | B- | U- | U- | W25 | D23 | D31 | 3.0 |
| 27 | Ada Miller | 1299 | U- | U- | U- | W48 | W50 | W37 | 3.0 |
| 28 | Pejman Sagart | 1708 | B- | B- | U- | L20 | H- | U- | 2.5 |
| 29 | Hernan Gonzalez | 1636 | B- | B- | U- | L14 | L19 | D23 | 2.5 |
| 30 | Uthran Narayanan | 1446 | B- | U- | U- | W46 | L24 | D33 | 2.5 |
| 31 | Gina Quintiliani | 1400 | B- | U- | U- | W38 | L21 | D26 | 2.5 |
| 32 | Jun Kang | 1217 | U- | U- | U- | W56 | H- | W43 | 2.5 |
| 33 | Christopher Lin | 1166 | U- | U- | U- | W53 | W40 | D30 | 2.5 |
| 34 | Jose Esteban | 1139 | U- | U- | U- | W54 | H- | W41 | 2.5 |
| 35 | Chris Mitchell | 1400 | B- | U- | U- | B- | U- | U- | 2.0 |
| 36 | Gary Kellison | 1177 | U- | U- | U- | W49 | W51 | L25 | 2.0 |
| 37 | Jake Oberhand | 1074 | U- | U- | U- | W45 | W42 | L27 | 2.0 |
| 38 | Glenn Shulman | 1040 | U- | U- | U- | L31 | W55 | W48 | 2.0 |
| 39 | Howard Whitlock | 889 | U- | U- | U- | L50 | W56 | W51 | 2.0 |
| 40 | Aaron Arellano | unr. | U- | U- | U- | W44 | L33 | W47 | 2.0 |
| 41 | Keith Wilson | 1506 | B- | U- | U- | H- | L25 | L34 | 1.5 |
| 42 | Jasen Giondomenico | 1227 | U- | U- | U- | W55 | L37 | H- | 1.5 |
| 43 | Tyler Wang | 931 | H- | U- | U- | U- | W46 | L32 | 1.5 |
| 44 | Rick Brown | 811 | U- | U- | U- | L40 | D45 | W53 | 1.5 |
| 45 | Xiaohan Jiang | unr. | U- | U- | U- | L37 | D44 | W52 | 1.5 |
| 46 | John Goddard | 1306 | U- | U- | U- | L30 | L43 | W56 | 1.0 |
| 47 | Mark Boettger | 864 | U- | U- | U- | L51 | W49 | L40 | 1.0 |
| 48 | Richard Kelley | 703 | U- | U- | U- | L27 | W54 | L38 | 1.0 |
| 49 | Henry Posalski | 615 | U- | U- | U- | L36 | L47 | W55 | 1.0 |
| 50 | Kareem Simmons | unr. | U- | U- | U- | W39 | L27 | U- | 1.0 |
| 51 | Jude Hicks | unr. | U- | U- | U- | W47 | L36 | L39 | 1.0 |
| 52 | Devon Aleshire | 652 | U- | U- | U- | H- | U- | L45 | 0.5 |
| 53 | Suhaas Marupilla | 337 | U- | U- | U- | L33 | H- | L44 | 0.5 |
| 54 | Caroline Broussard | 120 | U- | U- | U- | L34 | L48 | H- | 0.5 |
| 55 | David Povall | 697 | U- | U- | U- | L42 | L38 | L49 | 0.0 |
| 56 | Lucas Warachka | 680 | U- | U- | U- | L32 | L39 | L46 | 0.0 |
Tournament Results
Prize winners for the tournament ending on September 16th are as follows:
- $240 Tournament Champion: CM (USCF) Marius Gabriel Lucan
- $150 Runner Up (tie)/U2000: Advit Venkatesh
- $150 Runner Up (tie)/U2000: Fred De Leon
- $120 Best Under 1800: Greg Sullivan
- $120 Best Under 1600: Ashwath Pradeep
- $120 Best Under 1400: Anika Macha
- $120 Biggest Upset: Richard Kelley
Full results for completed tournaments can be found on our USCF tournament history page.