NOTICE 4/17/26: Round 4 is Thursday, 4/23. Email [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for April 23rd
Posted April 22nd
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 10 | Vafa Bahmanzad (1891) | 1 | OLM Alaa Moussa (2200) |
| 2 | 18 | Advit Venkatesh (1768) | 4 | CM Marius Gabriel Lucan (2028) |
| 3 | 3 | Ralph Gholmeih (2103) | 16 | Sahishnu Gopi (1786) |
| 4 | 15 | Jim Boyd (1819) | 7 | Sai Krishna (1967) |
| 5 | 9 | Siddharth Kaushik (1891) | 26 | Matthew Mohyi (1578) |
| 6 | 14 | Jack Manata (1861) | 8 | Andy Zhong (1951) |
| 7 | 12 | Brent Underwood (1870) | 17 | Pejman Sagart (1771) |
| 8 | 19 | Emon Bayrooti (1764) | 11 | Ramil Macaspac (1878) |
| 9 | 13 | Fred De Leon (1864) | 21 | Robby Murphy (1699) |
| 10 | 5 | Jim Mennella (2000) | 23 | Atticus Honeycutt (1654) |
| 11 | 24 | Tom Williams (1600) | 28 | Anton Czanik (1487) |
| 12 | 25 | Tom Fogec (1600) | 29 | Ashwath Pradeep (1456) |
| 13 | 20 | Howard Heller (1738) | 34 | Bowen Jing (1343) |
| 14 | 58 | Christopher Lin (unr.) | 32 | Luke Froning (1394) |
| 15 | 41 | Jason Jeu (1207) | 36 | Jim Hillard (1300) |
| 16 | 45 | Anika Macha (1164) | 43 | Bhagavat Nair (1172) |
| 17 | 56 | Julian German (unr.) | 35 | Jacob Lozover (1334) |
| 18 | 33 | Brian Jing (1346) | 38 | Uthran Narayanan (1234) |
| 19 | 39 | Gary Kellison (1229) | 55 | Charles Clark (unr.) |
| 20 | 40 | John Goddard (1212) | 46 | Jose Esteban (1153) |
| 21 | 62 | Jun Kang (unr.) | 51 | Howard Whitlock (869) |
| 22 | 53 | David Povall (723) | 30 | Rex Pimentel (1439) |
| 23 | 48 | Dean McCleary (1084) | 57 | Drake Gentile (unr.) |
| 24 | 59 | Henry Posalski (unr.) | 49 | Mark Boettger (912) |
| 25 | 52 | Rick Brown (838) | 63 | Tyler Wang (unr.) |
| 26 | 47 | Steve Rack (1142) | 54 | Caroline Broussard (107) |
| 27 | 61 | Richard Kelley (unr.) | 60 | Dylan Silva (unr.) |
| 22 | John Wickersham (1656) | BYE | ||
| 27 | Keith Wilson (1500) | BYE | ||
| 31 | Chris Mitchell (1410) | BYE | ||
| 37 | Matthew Potter (1286) | BYE | ||
| 42 | Ken Zgombic (1200) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLM Alaa Moussa | 2200 | B- | B- | B- | W21 | W2 | W7 | W8 | 7.0 |
| 2 | CM Marius Gabriel Lucan | 2028 | B- | B- | B- | W8 | L1 | W3 | W7 | 6.0 |
| 3 | Vafa Bahmanzad | 1891 | B- | B- | B- | H- | W13 | L2 | W14 | 5.5 |
| 4 | Sahishnu Gopi | 1786 | B- | B- | U- | D14 | W19 | W22 | W13 | 5.5 |
| 5 | Advit Venkatesh | 1768 | B- | B- | U- | W35 | W20 | W16 | D6 | 5.5 |
| 6 | Ralph Gholmeih | 2103 | B- | B- | B- | H- | U- | W12 | D5 | 5.0 |
| 7 | Sai Krishna | 1967 | B- | B- | B- | W11 | W14 | L1 | L2 | 5.0 |
| 8 | Siddharth Kaushik | 1891 | B- | B- | B- | L2 | W18 | W9 | L1 | 5.0 |
| 9 | Jim Boyd | 1819 | B- | B- | B- | H- | D21 | L8 | W16 | 5.0 |
| 10 | Matthew Mohyi | 1578 | B- | U- | U- | W24 | W26 | W28 | W17 | 5.0 |
| 11 | Alex Dyer | 2127 | B- | B- | B- | L7 | H- | W17 | U- | 4.5 |
| 12 | Andy Zhong | 1951 | B- | B- | H- | H- | H- | L6 | W23 | 4.5 |
| 13 | Brent Underwood | 1870 | B- | B- | B- | H- | L3 | W21 | L4 | 4.5 |
| 14 | Jack Manata | 1861 | B- | B- | B- | D4 | L7 | W18 | L3 | 4.5 |
| 15 | Pejman Sagart | 1771 | H- | H- | H- | H- | H- | W35 | W21 | 4.5 |
| 16 | Ramil Macaspac | 1878 | B- | B- | B- | H- | D17 | L5 | L9 | 4.0 |
| 17 | Fred De Leon | 1864 | B- | B- | B- | H- | D16 | L11 | L10 | 4.0 |
| 18 | Emon Bayrooti | 1764 | B- | B- | U- | B- | L8 | L14 | W29 | 4.0 |
| 19 | Robby Murphy | 1699 | B- | B- | U- | D23 | L4 | H- | W30 | 4.0 |
| 20 | Atticus Honeycutt | 1654 | B- | B- | U- | W28 | L5 | D23 | H- | 4.0 |
| 21 | Jim Mennella | 2000 | B- | B- | B- | L1 | D9 | L13 | L15 | 3.5 |
| 22 | Andrew Norman | 1977 | B- | B- | B- | H- | U- | L4 | U- | 3.5 |
| 23 | Tom Williams | 1600 | B- | B- | U- | D19 | D24 | D20 | L12 | 3.5 |
| 24 | Tom Fogec | 1600 | B- | B- | U- | L10 | D23 | D29 | H- | 3.5 |
| 25 | Anton Czanik | 1487 | B- | U- | U- | L26 | W43 | W31 | H- | 3.5 |
| 26 | Ashwath Pradeep | 1456 | B- | U- | U- | W25 | L10 | W39 | D28 | 3.5 |
| 27 | Bowen Jing | 1343 | U- | U- | U- | H- | W60 | W50 | W35 | 3.5 |
| 28 | Howard Heller | 1738 | B- | B- | U- | L20 | H- | L10 | D26 | 3.0 |
| 29 | Keith Wilson | 1500 | B- | U- | U- | H- | W50 | D24 | L18 | 3.0 |
| 30 | Luke Froning | 1394 | U- | U- | U- | W36 | W44 | W32 | L19 | 3.0 |
| 31 | Jim Hillard | 1300 | U- | U- | U- | W47 | W45 | L25 | W46 | 3.0 |
| 32 | Jason Jeu | 1207 | U- | U- | U- | W34 | W37 | L30 | W48 | 3.0 |
| 33 | Bhagavat Nair | 1172 | U- | U- | U- | W62 | D38 | D37 | W42 | 3.0 |
| 34 | Christopher Lin | unr. | U- | U- | U- | L32 | W47 | X54 | W43 | 3.0 |
| 35 | John Wickersham | 1656 | B- | B- | U- | L5 | H- | L15 | L27 | 2.5 |
| 36 | Chris Mitchell | 1410 | B- | U- | U- | L30 | H- | U- | W51 | 2.5 |
| 37 | Jacob Lozover | 1334 | U- | U- | U- | W59 | L32 | D33 | W52 | 2.5 |
| 38 | Matthew Potter | 1286 | U- | U- | U- | W56 | D33 | D42 | H- | 2.5 |
| 39 | Uthran Narayanan | 1234 | U- | U- | U- | W48 | W49 | L26 | D41 | 2.5 |
| 40 | Anika Macha | 1164 | H- | U- | U- | U- | U- | W53 | W50 | 2.5 |
| 41 | Julian German | unr. | U- | U- | U- | L43 | W58 | W45 | D39 | 2.5 |
| 42 | Brian Jing | 1346 | U- | U- | U- | H- | W46 | D38 | L33 | 2.0 |
| 43 | Gary Kellison | 1229 | U- | U- | U- | W41 | L25 | W56 | L34 | 2.0 |
| 44 | John Goddard | 1212 | U- | U- | U- | W53 | L30 | L48 | W58 | 2.0 |
| 45 | Ken Zgombic | 1200 | U- | U- | U- | W57 | L31 | L41 | W56 | 2.0 |
| 46 | Jose Esteban | 1153 | U- | U- | U- | W58 | L42 | W49 | L31 | 2.0 |
| 47 | Howard Whitlock | 869 | U- | U- | U- | L31 | L34 | W61 | W59 | 2.0 |
| 48 | Charles Clark | unr. | U- | U- | U- | L39 | W62 | W44 | L32 | 2.0 |
| 49 | Jun Kang | unr. | U- | U- | U- | W54 | L39 | L46 | W55 | 2.0 |
| 50 | Rex Pimentel | 1439 | H- | H- | H- | U- | L29 | L27 | L40 | 1.5 |
| 51 | Dean McCleary | 1084 | U- | U- | U- | H- | L52 | W59 | L36 | 1.5 |
| 52 | David Povall | 723 | U- | U- | U- | H- | W51 | U- | L37 | 1.5 |
| 53 | Drake Gentile | unr. | U- | U- | U- | L44 | D59 | L40 | W60 | 1.5 |
| 54 | Sebastian Erbe | 1166 | U- | U- | U- | L49 | W61 | F34 | U- | 1.0 |
| 55 | Mark Boettger | 912 | U- | U- | U- | U- | U- | W62 | L49 | 1.0 |
| 56 | Rick Brown | 838 | U- | U- | U- | L38 | W57 | L43 | L45 | 1.0 |
| 57 | Henry Posalski | unr. | U- | U- | U- | L45 | L56 | L58 | W62 | 1.0 |
| 58 | Tyler Wang | unr. | U- | U- | U- | L46 | L41 | W57 | L44 | 1.0 |
| 59 | Steve Rack | 1142 | U- | U- | U- | L37 | D53 | L51 | L47 | 0.5 |
| 60 | Dereck Williams | 884 | H- | U- | U- | U- | L27 | U- | L53 | 0.5 |
| 61 | Caroline Broussard | 107 | U- | U- | U- | H- | L54 | L47 | U- | 0.5 |
| 62 | Dylan Silva | unr. | U- | U- | U- | L33 | L48 | L55 | L57 | 0.0 |
| 63 | Richard Kelley | unr. | U- | U- | U- | U- | U- | U- | U- | 0.0 |
Tournament Results
Prize winners for the tournament ending on March 25th are as follows:
- $193 Tournament Winner/RU: Ralph Gholmieh
- $193 Tournament Winner/RU: Andrew Norman
- $110 Best Under 2000: Andy Zhong
- $110 Best Under 1800: Emon Bayrooti
- $220 Best Under 1600/Biggest Upset: Atticus Honeycutt
- $25 Best Under 1400: Brian Jing
- $25 Best Under 1400: Matthew Potter
- $25 Best Under 1400: Jacob Lozover
- $25 Best Under 1400: Sebastian Erbe
- $25 Best Under 1400: Dean McCleary
Full results for completed tournaments can be found on our USCF tournament history page.
