NOTICE 7/10/26: Round 2 of 5 is Thursday, 7/16/26. Email Jack, at [email protected] with any questions or bye requests.
Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for July 16th
Updated Today at 3:31pm
| # | White | Black | ||
|---|---|---|---|---|
| 1 | 2 | Alex Dyer (2106) | 7 | Andy Zhong (1959) |
| 2 | 8 | Justice Stephens (1958) | 5 | Advit Venkatesh (2000) |
| 3 | 6 | Sai Krishna (1972) | 12 | Brent Underwood (1891) |
| 4 | 14 | Miller Zhang (1822) | 3 | Ruhan Vichare (2103) |
| 5 | 11 | Gary Boyle (1893) | 1 | OLM Alaa Moussa (2200) |
| 6 | 4 | CM Marius Gabriel Lucan (2017) | 15 | Shaun Sweitzer (1803) |
| 7 | 19 | Pejman Sagart (1704) | 9 | Vafa Bahmanzad (1950) |
| 8 | 13 | Jack Manata (1831) | 21 | Howard Heller (1689) |
| 9 | 26 | Tom Fogec (1600) | 16 | Vian Parikh (1792) |
| 10 | 17 | Greg Sullivan (1752) | 18 | Matthew Mohyi (1746) |
| 11 | 22 | Ben Ruby (1671) | 23 | Ainysh Khanna (1654) |
| 12 | 24 | Felix Castro (1640) | 20 | Hernan Gonzalez (1696) |
| 13 | 29 | Luke Froning (1556) | 25 | Tom Williams (1623) |
| 14 | 33 | Chris Mitchell (1405) | 27 | John Wickersham (1600) |
| 15 | 30 | David Grischuk (1554) | 28 | Bhagavat Nair (1567) |
| 16 | 31 | Charles Clark (1441) | 32 | Ashwath Pradeep (1412) |
| 17 | 40 | Jun Kang (1219) | 35 | Brian Jing (1300) |
| 18 | 36 | Jason Jeu (1294) | 41 | Christopher Lin (1145) |
| 19 | 42 | Jose Esteban (1126) | 37 | John Goddard (1260) |
| 20 | 38 | Colin Liu (1260) | 43 | Calvin Kim (1098) |
| 21 | 44 | Glenn Shulman (1044) | 39 | Gary Kellison (1259) |
| 22 | 34 | Bowen Jing (1342) | 45 | Tyler Wang (970) |
| 23 | 52 | Richard Kelley (740) | 46 | Hemish Parikh (969) |
| 24 | 54 | Casidee Liu (701) | 47 | Howard Whitlock (934) |
| 25 | 48 | Matthew Buller (930) | 55 | Richa Venkatesh (693) |
| 26 | 50 | Charlene Situ (911) | 57 | Avika Khanna (676) |
| 27 | 56 | Lucas Warachka (689) | 51 | Noah Buller (796) |
| 28 | 58 | Honor Stephens (521) | 53 | David Povall (710) |
| 49 | Dereck Williams (928) | BYE | ||
| 59 | Devon Aleshire (unr.) | BYE |
Current Standings
| # | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex Dyer | 2106 | B- | B- | B- | W13 | 4.0 |
| 2 | Advit Venkatesh | 2000 | B- | B- | B- | W14 | 4.0 |
| 3 | Andy Zhong | 1959 | B- | B- | B- | W15 | 4.0 |
| 4 | Justice Stephens | 1958 | B- | B- | B- | W11 | 4.0 |
| 5 | Brent Underwood | 1891 | B- | B- | B- | W12 | 4.0 |
| 6 | Ruhan Vichare | 2103 | B- | B- | B- | D9 | 3.5 |
| 7 | Sai Krishna | 1972 | B- | B- | B- | D10 | 3.5 |
| 8 | Andrew Norman | 1947 | B- | B- | B- | H- | 3.5 |
| 9 | Gary Boyle | 1893 | B- | B- | B- | D6 | 3.5 |
| 10 | Miller Zhang | 1822 | B- | B- | B- | D7 | 3.5 |
| 11 | OLM Alaa Moussa | 2200 | B- | B- | B- | L4 | 3.0 |
| 12 | CM Marius Gabriel Lucan | 2017 | B- | B- | B- | L5 | 3.0 |
| 13 | Vafa Bahmanzad | 1950 | B- | B- | B- | L1 | 3.0 |
| 14 | Jack Manata | 1831 | B- | B- | B- | L2 | 3.0 |
| 15 | Shaun Sweitzer | 1803 | B- | B- | B- | L3 | 3.0 |
| 16 | Pejman Sagart | 1704 | B- | B- | U- | W26 | 3.0 |
| 17 | Howard Heller | 1689 | B- | B- | U- | W27 | 3.0 |
| 18 | Tom Fogec | 1600 | B- | B- | U- | W25 | 3.0 |
| 19 | Vian Parikh | 1792 | B- | B- | U- | D22 | 2.5 |
| 20 | Greg Sullivan | 1752 | B- | B- | U- | D23 | 2.5 |
| 21 | Matthew Mohyi | 1746 | B- | B- | U- | D24 | 2.5 |
| 22 | Ben Ruby | 1671 | B- | B- | U- | D19 | 2.5 |
| 23 | Ainysh Khanna | 1654 | B- | B- | U- | D20 | 2.5 |
| 24 | Felix Castro | 1640 | B- | B- | U- | D21 | 2.5 |
| 25 | Hernan Gonzalez | 1696 | B- | H- | H- | L18 | 2.0 |
| 26 | Tom Williams | 1623 | B- | B- | U- | L16 | 2.0 |
| 27 | John Wickersham | 1600 | B- | B- | U- | L17 | 2.0 |
| 28 | Luke Froning | 1556 | B- | U- | U- | W33 | 2.0 |
| 29 | Chris Mitchell | 1405 | B- | U- | U- | W46 | 2.0 |
| 30 | Bhagavat Nair | 1567 | B- | U- | U- | H- | 1.5 |
| 31 | David Grischuk | 1554 | B- | U- | U- | D32 | 1.5 |
| 32 | Ashwath Pradeep | 1412 | B- | U- | U- | D31 | 1.5 |
| 33 | Charles Clark | 1441 | B- | U- | U- | L28 | 1.0 |
| 34 | Brian Jing | 1300 | U- | U- | U- | W49 | 1.0 |
| 35 | Jason Jeu | 1294 | U- | U- | U- | W50 | 1.0 |
| 36 | John Goddard | 1260 | U- | U- | U- | W51 | 1.0 |
| 37 | Colin Liu | 1260 | U- | U- | U- | W52 | 1.0 |
| 38 | Gary Kellison | 1259 | U- | U- | U- | W53 | 1.0 |
| 39 | Jun Kang | 1219 | U- | U- | U- | W54 | 1.0 |
| 40 | Christopher Lin | 1145 | U- | U- | U- | W55 | 1.0 |
| 41 | Jose Esteban | 1126 | U- | U- | U- | W56 | 1.0 |
| 42 | Calvin Kim | 1098 | U- | U- | U- | W57 | 1.0 |
| 43 | Glenn Shulman | 1044 | U- | U- | U- | W58 | 1.0 |
| 44 | Tyler Wang | 970 | U- | U- | U- | W59 | 1.0 |
| 45 | Devon Aleshire | unr. | U- | U- | U- | W48 | 1.0 |
| 46 | Bowen Jing | 1342 | U- | U- | U- | L29 | 0.0 |
| 47 | Hemish Parikh | 969 | U- | U- | U- | U- | 0.0 |
| 48 | Howard Whitlock | 934 | U- | U- | U- | L45 | 0.0 |
| 49 | Matthew Buller | 930 | U- | U- | U- | L34 | 0.0 |
| 50 | Dereck Williams | 928 | U- | U- | U- | L35 | 0.0 |
| 51 | Charlene Situ | 911 | U- | U- | U- | L36 | 0.0 |
| 52 | Noah Buller | 796 | U- | U- | U- | L37 | 0.0 |
| 53 | Richard Kelley | 740 | U- | U- | U- | L38 | 0.0 |
| 54 | David Povall | 710 | U- | U- | U- | L39 | 0.0 |
| 55 | Casidee Liu | 701 | U- | U- | U- | L40 | 0.0 |
| 56 | Richa Venkatesh | 693 | U- | U- | U- | L41 | 0.0 |
| 57 | Lucas Warachka | 689 | U- | U- | U- | L42 | 0.0 |
| 58 | Avika Khanna | 676 | U- | U- | U- | L43 | 0.0 |
| 59 | Honor Stephens | 521 | U- | U- | U- | L44 | 0.0 |
Tournament Results
Prize winners for the tournament ending on July 2nd are as follows:
- $250 Tournament Winner: Ruhan Vichare
- $155 RU: Ralph Gholmieh
- $155 RU / U2000: Vafa Bahmanzad
- $125 Best Under 1800: Vian Parikh
- $125 Best Under 1600: Luke Froning
- $125 Best Under 1400: Jun Kang
- $125 Biggest Upset: Colin Liu
Full results for completed tournaments can be found on our USCF tournament history page.
