Current Tournament
This is a five-round Swiss format chess tournament. All USCF and club tournament rules will apply. Pairings and standings will be posted here as they become available. For a full schedule of tournaments, see the events page. If you cannot make your scheduled game, please use the contact form so we can adjust the pairings.
Pairings for February 20th
Posted February 13th
# | White | Black | ||
---|---|---|---|---|
1 | 1 | OLM Alaa Moussa (2253) | 4 | Larry Boardman (1935) |
2 | 7 | Shaun Sweitzer (1837) | 2 | Alex Dyer (2044) |
3 | 3 | Andrew Norman (2007) | 12 | David Grischuk (1699) |
4 | 15 | Ian Mannarino (1664) | 5 | Jack Manata (1874) |
5 | 6 | Pejman Sagart (1866) | 14 | Brent Underwood (1684) |
6 | 8 | Jim Boyd (1800) | 16 | Howard Heller (1652) |
7 | 13 | Mark Geller (1699) | 20 | Tom Fogec (1600) |
8 | 9 | Todd Arone (1794) | 19 | Tom Williams (1600) |
9 | 18 | John Wickersham (1600) | 10 | Robby Murphy (1731) |
10 | 11 | Shea Paris (1702) | 23 | Emon Bayrooti (1413) |
11 | 22 | Keith Wilson (1500) | 17 | Nicholas Welch (1609) |
12 | 21 | Shane Kepler (1548) | 33 | Spencer Tucker (unr.) |
13 | 27 | Jim Hillard (1306) | 26 | Pablo Cardenas (1344) |
14 | 25 | Wendell Veasey (1373) | 28 | Gary Kellison (1296) |
15 | 29 | Brandon Durniok (1091) | 31 | Uthran Narayanan (1011) |
16 | 30 | Howard Whitlock (1076) | 32 | Noah Deluca-Davy (unr.) |
24 | Chris Mitchell (1400) | BYE |
Current Standings
# | Name | Rtng | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | OLM Alaa Moussa | 2253 | B- | B- | B- | W6 | 4.0 |
2 | Alex Dyer | 2044 | B- | B- | B- | W7 | 4.0 |
3 | Larry Boardman | 1935 | B- | B- | B- | W8 | 4.0 |
4 | Shaun Sweitzer | 1837 | B- | B- | B- | W5 | 4.0 |
5 | Andrew Norman | 2007 | B- | B- | B- | L4 | 3.0 |
6 | Jack Manata | 1874 | B- | B- | B- | L1 | 3.0 |
7 | Pejman Sagart | 1866 | B- | B- | B- | L2 | 3.0 |
8 | Jim Boyd | 1800 | B- | B- | B- | L3 | 3.0 |
9 | David Grischuk | 1699 | B- | B- | U- | W19 | 3.0 |
10 | Brent Underwood | 1684 | B- | B- | U- | W16 | 3.0 |
11 | Ian Mannarino | 1664 | B- | B- | U- | W17 | 3.0 |
12 | Howard Heller | 1652 | B- | B- | U- | W18 | 3.0 |
13 | Mark Geller | 1699 | B- | B- | U- | D14 | 2.5 |
14 | Tom Williams | 1600 | B- | B- | U- | D13 | 2.5 |
15 | Tom Fogec | 1600 | B- | B- | U- | H- | 2.5 |
16 | Todd Arone | 1794 | B- | B- | U- | L10 | 2.0 |
17 | Robby Murphy | 1731 | B- | B- | U- | L11 | 2.0 |
18 | Shea Paris | 1702 | B- | B- | U- | L12 | 2.0 |
19 | John Wickersham | 1600 | B- | B- | U- | L9 | 2.0 |
20 | Emon Bayrooti | 1413 | B- | U- | U- | W24 | 2.0 |
21 | Chris Mitchell | 1400 | B- | U- | U- | W29 | 2.0 |
22 | Nicholas Welch | 1609 | B- | U- | U- | H- | 1.5 |
23 | Keith Wilson | 1500 | B- | U- | U- | H- | 1.5 |
24 | Shane Kepler | 1548 | B- | U- | U- | L20 | 1.0 |
25 | Pablo Cardenas | 1344 | U- | U- | U- | W31 | 1.0 |
26 | Jim Hillard | 1306 | U- | U- | U- | W32 | 1.0 |
27 | Gary Kellison | 1296 | U- | U- | U- | W33 | 1.0 |
28 | Spencer Tucker | unr. | U- | U- | U- | W30 | 1.0 |
29 | Wendell Veasey | 1373 | U- | U- | U- | L21 | 0.0 |
30 | Brandon Durniok | 1091 | U- | U- | U- | L28 | 0.0 |
31 | Howard Whitlock | 1076 | U- | U- | U- | L25 | 0.0 |
32 | Uthran Narayanan | 1011 | U- | U- | U- | L26 | 0.0 |
33 | Noah Deluca-Davy | unr. | U- | U- | U- | L27 | 0.0 |
Tournament Results
Prize winners for the tournament ending on February 6th are as follows:
- $180 Tournament Winner: OLM/CM (FIDE) Alaa Moussa
- $135 Runner Up: Alex Dyer
- $45 Best Under 2000: Andrew Norman
- $45 Best Under 2000: Dave Gomboc
- $90 Best Under 1800: Pejman Sagart
- $90 Best Under 1600: David Grischuk
- $90 Best Under 1400: Shane Kepler
- $90 Biggest Upset: Christian Shaw
Full results for completed tournaments can be found on our USCF tournament history page.